Simple LOCKOUT would have saved a life that day! (PRCS Fatality)

Anyone who works at a processing facility that has PRCSs with agitators will always fear this happening, yet this is a SIMPLE FAILURE of LOTO and should never happen.  I can probably count a dozen incidents where I have seen this happen with lesser consequences.

At 11:15 a.m. on July 17, 2021, an employee was hydro blasting inside a mixing tank when the agitator was activated resulting in fatal crushing injuries. The employee died due to trauma to the chest and asphyxia.

This case resulted in over $50K in fines and the employer has contested all 15 of the citations.

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 13     1 14
Current Violations 13     1 14
Initial Penalty $53,400 $0 $0 $0 $53,400
Current Penalty $53,400 $0 $0 $0 $53,400

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001 Serious 296-803-50005(1) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
2. 01002 Serious 296-803-50030 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
3. 01003 Serious 296-803-60005(2) 01/12/2022 01/30/2022 $3,600 $3,600 01/24/2022 C – Contested
4. 01004 Serious 296-803-60005(3) 01/12/2022 01/30/2022 $3,600 $3,600 01/24/2022 C – Contested
5. 01005 Serious 296-809-30004(2) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
6. 01006A Serious 296-809-40002(1) 01/12/2022 01/30/2022 $4,200 $4,200 01/24/2022 C – Contested
7. 01006B Serious 296-809-40004(1) 01/12/2022 01/30/2022 $0 $0 01/24/2022 C – Contested
8. 01007 Serious 296-809-50002(1) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
9. 01008 Serious 296-809-50002(2) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
10. 01009 Serious 296-809-50008(1) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
11. 01010 Serious 296-809-50012(1)(A) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
12. 01011 Serious 296-809-50014(1)(A) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
13. 01012 Serious 296-809-50018(4) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
14. 01013 Serious 296-809-50020(1) 01/12/2022 07/18/2021 $4,200 $4,200 01/24/2022 C – Contested
15. 02001 Other 296-809-50006(2) 01/12/2022 07/18/2021 $0 $0 01/24/2022 C – Contested

 

OSHA Case File

 

 

Scroll to Top