At 11:00 a.m. on June 8, 2021, Employee #1 washed the inside of a tanker to clear chemical residue from the inside of the tanker. At some point, Employee #1 lost consciousness and was found by Employee #2, who attempted to rescue Employee # 1 from the tanker.
A coworker heard Employee #2 in distress and called for emergency medical assistance.
Employee #1 was killed and Employee #2 was hospitalized due to exposure to hydrogen sulfide.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 6 | 1 | 7 | ||
| Current Violations | 6 | 1 | 7 | ||
| Initial Penalty | $62,804 | $0 | $0 | $0 | $62,804 |
| Current Penalty | $62,804 | $0 | $0 | $0 | $62,804 |
| Violation Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
| 1. | 01001 | Serious | 19100146 C01 | 12/06/2021 | 12/29/2021 | $13,653 | $13,653 | 12/17/2021 | C – Contested |
| 2. | 01002 | Serious | 19100146 C02 | 12/06/2021 | 12/21/2021 | $13,653 | $13,653 | 12/17/2021 | C – Contested |
| 3. | 01003 | Serious | 19100146 C04 | 12/06/2021 | 12/29/2021 | $13,653 | $13,653 | 12/17/2021 | C – Contested |
| 4. | 01004 | Serious | 19100146 G01 | 12/06/2021 | 12/29/2021 | $13,653 | $13,653 | 12/17/2021 | C – Contested |
| 5. | 01005 | Serious | 19101200 E01 | 12/06/2021 | 12/29/2021 | $4,096 | $4,096 | 12/17/2021 | C – Contested |
| 6. | 01006 | Serious | 19101200 H01 | 12/06/2021 | 01/06/2022 | $4,096 | $4,096 | 12/17/2021 | C – Contested |
| 7. | 02001 | Other | 19100134 C02 I | 12/06/2021 | 12/21/2021 | $0 | $0 | 12/17/2021 | C – Contested |

