At 6:05 p.m. on March 3, 2021, an employee, 27, was clearing jammed mulch from a mulch coloring machine.
The employee disconnected the power from the machine, entered the hopper, and began removing mulch.
The employee exited the hopper, restored power, and restarted the machine.
The employee reentered the machine a second time WITHOUT DISCONNECTING POWER before climbing into the hopper.
Upon climbing into the hopper, the bridged mulch collapsed, and the employee fell through into the rotating machine parts, killing him.
Injuries included amputation of an arm and leg, impalement, and multiple internal injuries.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 4 | 4 | |||
| Current Violations | 4 | 4 | |||
| Initial Penalty | $46,811 | $0 | $0 | $0 | $46,811 |
| Current Penalty | $46,811 | $0 | $0 | $0 | $46,811 |
| Violation Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Fta$ | Contest | LastEvent |
| 1. | 01001A | Serious | 19100023 B08 | 08/16/2021 | 08/26/2021 | $7,802 | $7,802 | $0 | 09/08/2021 | C – Contested |
| 2. | 01001B | Serious | 19100023 C11 | 08/16/2021 | 08/26/2021 | $0 | $0 | $0 | 09/08/2021 | C – Contested |
| 3. | 01002 | Serious | 19100028 B01 I | 08/16/2021 | 08/26/2021 | $11,703 | $11,703 | $0 | 09/08/2021 | C – Contested |
| 4. | 01003 | Serious | 19100147 C04 I | 08/16/2021 | 09/03/2021 | $13,653 | $13,653 | $0 | 09/08/2021 | C – Contested |
| 5. | 01004A | Serious | 19100147 D02 | 08/16/2021 | 09/03/2021 | $13,653 | $13,653 | $0 | 09/08/2021 | C – Contested |
| 6. | 01004B | Serious | 19100147 D03 | 08/16/2021 | 09/10/2021 | $0 | $0 | $0 | 09/08/2021 | C – Contested |
| 7. | 01004C | Serious | 19100147 D04 I | 08/16/2021 | 09/03/2021 | $0 | $0 | $0 | 09/08/2021 | C – Contested |
