At 12:45 p.m. on July 5, 2022, Employee #1, 46, and his coworker cleaned a baghouse on a roof. The employee was wearing a Tyvek suit, KN95 respirator, and a safety harness when he made an entry into a steel baghouse, which is a confined space. National Weather Service reported conditions of 93 degrees F, Dew Point 70, and a heat index of 100 degrees at the time of the incident. The ambient air temperature, the black rubber/tar roofing material, and the steel vessel Employee # 1 entered while wearing a Tyvek suit all contributed to the employee’s core temperature increasing > 105 degrees.
The employee passed out inside the baghouse. His coworker was not able to retrieve him from the vessel alone and called for help.
Other coworkers retrieved him, finding him to be extremely hot and unconscious.
The Tyvek suit and shirt were cut off Employee #1 while on-site medical staff administered ice to the employee.
Emergency medical services were called, and CPR was administered.
The employee was transported to the hospital for treatment of heat stroke and later died.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 14 | 14 | |||
| Current Violations | 1 | 13 | 14 | ||
| Initial Penalty | $80,385 | $0 | $0 | $0 | $80,385 |
| Current Penalty | $5,801 | $0 | $0 | $59,199 | $65,000 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 88.4 – CODE OF IOWA (2021) | 12/06/2022 | 01/25/2023 | $5,801 | $5,801 | I – Informal Settlement | |
| 2. | 01002 | Other | 19100132 F01 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 3. | 01003 | Other | 19100134 E01 | 12/06/2022 | 01/25/2023 | $2,919 | $4,972 | I – Informal Settlement | |
| 4. | 01004 | Other | 19100134 F01 | 12/06/2022 | $4,690 | $5,801 | I – Informal Settlement | ||
| 5. | 01005 | Other | 19100146 C05 II C | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 6. | 01006 | Other | 19100146 D02 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 7. | 01007 | Other | 19100146 D03 I | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 8. | 01008 | Other | 19100146 D09 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 9. | 01009 | Other | 19100146 F | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 10. | 01010 | Other | 19100146 G01 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 11. | 01011 | Other | 19100146 H01 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 12. | 01012 | Other | 19100146 J01 | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 13. | 01013 | Other | 19100146 K02 I | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement | |
| 14. | 01014 | Other | 19100146 K03 II | 12/06/2022 | 01/25/2023 | $4,690 | $5,801 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1606820.015

