On November 1, 2022, at 12:45 p.m., an employee, 30, was installing heating, ventilation, and air conditioning (HVAC) equipment at a residential building. When the employee was pressure testing a pipe fitting, an object flew off the HVAC unit and struck the employee in the face and head. The employee was killed by blunt force trauma.
On or about November 01, 2022, in the crawl space of Building # 2389, employees serviced a pressurized water pipeline using a cordless impact wrench to tighten bolts on a coupling.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | |||
| Current Violations | 1 | 1 | |||
| Initial Penalty | $14,063 | $0 | $0 | $0 | $14,063 |
| Current Penalty | $9,800 | $0 | $0 | $0 | $9,800 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 04/28/2023 | 05/15/2023 | $9,800 | $14,063 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1631951.015
