At 6:15 a.m. on May 22, 2020, an employee and a coworker were in the process of transferring chemicals from totes on a delivery truck into tanks inside the facility.
The deceased employee was responsible for hooking up a hose to the fill line on the building and monitoring the transfer from inside the facility.
A coworker was responsible for hooking up the hose to the pump and tote inside the truck.
The deceased employee accidentally hooked up the bleach hose to the fluoride fill line.
This error caused a reaction when the chemicals mixed.
A toxic gas, presumably chlorine, was given off and the employee inhaled the gas.
The employee was hospitalized from the inhalation of the toxic gas and died from the injury.
CLICK HERE for the case file
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 6 | 1 | 7 | ||
| Current Violations | 6 | 1 | 7 | ||
| Initial Penalty | $15,800 | $0 | $3,600 | $0 | $19,400 |
| Current Penalty | $15,800 | $0 | $3,600 | $0 | $19,400 |
| Violation Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
| 1. | 01001 | Serious | TCA 50-3-105(1) | 10/28/2020 | 12/02/2020 | $4,000 | $4,000 | Z – Issued | |
| 2. | 01002 | Serious | 19100037 A02 | 10/28/2020 | 12/02/2020 | $2,100 | $2,100 | Z – Issued | |
| 3. | 01003A | Serious | 19100132 E | 10/28/2020 | 12/02/2020 | $1,800 | $1,800 | Z – Issued | |
| 4. | 01003B | Serious | 19100132 F01 V | 10/28/2020 | 12/02/2020 | $0 | $0 | Z – Issued | |
| 5. | 01004 | Serious | 19100134 D01 III | 10/28/2020 | 12/02/2020 | $4,000 | $4,000 | Z – Issued | |
| 6. | 01005 | Serious | 19100151 C | 10/28/2020 | 12/02/2020 | $1,800 | $1,800 | Z – Issued | |
| 7. | 01006A | Serious | 19101200 H03 I | 10/28/2020 | 12/02/2020 | $2,100 | $2,100 | Z – Issued | |
| 8. | 01006B | Serious | 19101200 H03 II | 10/28/2020 | 12/02/2020 | $0 | $0 | Z – Issued | |
| 9. | 01006C | Serious | 19101200 H03 III | 10/28/2020 | 12/02/2020 | $0 | $0 | Z – Issued | |
| 10. | 02001 | Repeat | 19100132 A | 10/28/2020 | 12/02/2020 | $3,600 | $3,600 | Z – Issued | |
