Here is a look at OSHA’s Process Safety Management (PSM) compliance activity in 2016 (October 2015 – September 2016). As you can see, OSHA did 140 PSM inspections (↑) and issued 669 citations (↑) for a total of $2,819,533 in fines (↑). 2015 numbers were 109 PSM inpsections; 477 citations; and $2,344,741. This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:
-
NAICS Code: 325 Chemical Manufacturing was #1 in # of citations with 232
-
NAICS Code: 311 Food Manufacturing was #1 in $’s with $819,414
-
NAICS Code: 325 Chemical Manufacturing was #1 in # of inspections with 232
| Citations | Inspections | Penalty | Industry Classification |
| 669 | 140 | $2,819,533 | Total for All Industries |
| 77 | 9 | $183,390 | 32519 / Other Basic Organic Chemical Manufacturing |
| 63 | 14 | $199,702 | 49312 / Refrigerated Warehousing and Storage |
| 58 | 3 | $259,560 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 37 | 7 | $140,763 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 36 | 4 | $170,095 | 31141 / Frozen Food Manufacturing |
| 35 | 5 | $232,509 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 33 | 10 | $298,708 | 31161 / Animal Slaughtering and Processing |
| 27 | 10 | $133,647 | 32411 / Petroleum Refineries |
| 27 | 7 | $84,460 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 27 | 5 | $24,397 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 21 | 5 | $93,826 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 21 | 2 | $51,500 | 32552 / Adhesive Manufacturing |
| 20 | 1 | $110,800 | 31135 / Chocolate and Confectionery Manufacturing |
| 16 | 3 | $59,920 | 31199 / All Other Food Manufacturing |
| 14 | 3 | $61,952 | 32592 / Explosives Manufacturing |
| 13 | 1 | $19,900 | 33211 / Forging and Stamping |
| 12 | 6 | $50,131 | 21111 / Oil and Gas Extraction |
| 11 | 3 | $66,848 | 21311 / Support Activities for Mining |
| 10 | 4 | $63,864 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 10 | 3 | $13,370 | 22131 / Water Supply and Irrigation Systems |
| 10 | 2 | $40,498 | 32511 / Petrochemical Manufacturing |
| 10 | 1 | $15,000 | 33511 / Electric Lamp Bulb and Part Manufacturing |
| 9 | 1 | $24,255 | 33351 / Metalworking Machinery Manufacturing |
| 8 | 1 | $99,768 | 49319 / Other Warehousing and Storage |
| 5 | 3 | $8,943 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 5 | 2 | $16,206 | 31181 / Bread and Bakery Product Manufacturing |
| 5 | 1 | $57,040 | 45431 / Fuel Dealers |
| 5 | 1 | $33,860 | 11232 / Broilers and Other Meat Type Chicken Production |
| 5 | 1 | $6,375 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 4 | 2 | $17,600 | 56121 / Facilities Support Services |
| 4 | 1 | $49,884 | 22111 / Electric Power Generation |
| 4 | 1 | $5,996 | 31111 / Animal Food Manufacturing |
| 3 | 1 | $21,000 | 42441 / General Line Grocery Merchant Wholesalers |
| 3 | 1 | $20,043 | 32614 / Polystyrene Foam Product Manufacturing |
| 3 | 1 | $17,315 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 2 | 2 | $4,185 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 2 | 1 | $14,000 | 56172 / Janitorial Services |
| 2 | 1 | $7,572 | 49311 / General Warehousing and Storage |
| 2 | 1 | $2,125 | 31211 / Soft Drink and Ice Manufacturing |
| 1 | 1 | $12,675 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 1 | 1 | $5,387 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 1 | 1 | $5,000 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $4,000 | 32551 / Paint and Coating Manufacturing |
| 1 | 1 | $2,975 | 42447 / Meat and Meat Product Merchant Wholesalers |
| 1 | 1 | $2,810 | 42471 / Petroleum Bulk Stations and Terminals |
| 1 | 1 | $2,750 | 48832 / Marine Cargo Handling |
| 1 | 1 | $1,500 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 1 | 1 | $1,432 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 1 | $0 | 31121 / Flour Milling and Malt Manufacturing |
