UPDATED with new data on 5/25/2018…
Here is a look at OSHA’s PSM activity in 2017 (October 2016 – September 2017). As you can see, OSHA did 88 PSM inspections and issued 329 citations for a total of $2,032,036 in fines. This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:
SPECIAL NOTE: 4 of the Top 5 Industries involve Ammonia Refrigeration Processes
- NAICS Code: 311 / Food Manufacturing was #1 in # of citations with 115
- NAICS Code: 311 / Food Manufacturing was #1 in $’s with $706,464
- NAICS Code: 311 / Food Manufacturing was #1 in # of inspections with 26
By the # of Citations
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 329 | 88 | $2,032,036 | Total for All Industries |
| 115 | 26 | $706,464 | 311 / Food Manufacturing |
| 75 | 17 | $309,580 | 325 / Chemical Manufacturing |
| 23 | 9 | $293,291 | 324 / Petroleum and Coal Products Manufacturing |
| 22 | 4 | $258,411 | 312 / Beverage and Tobacco Product Manufacturing |
| 18 | 5 | $52,635 | 493 / Warehousing and Storage |
| 17 | 4 | $138,083 | 332 / Fabricated Metal Product Manufacturing |
| 17 | 2 | $56,000 | 211 / Oil and Gas Extraction |
| 7 | 1 | $22,816 | 339 / Miscellaneous Manufacturing |
| 6 | 3 | $63,738 | 322 / Paper Manufacturing |
| 6 | 3 | $7,696 | 221 / Utilities |
| 4 | 3 | $27,451 | 424 / Merchant Wholesalers, Nondurable Goods |
| 4 | 2 | $9,696 | 326 / Plastics and Rubber Products Manufacturing |
| 4 | 1 | $11,409 | 713 / Amusement, Gambling, and Recreation Industries |
| 3 | 2 | $35,491 | 238 / Specialty Trade Contractors |
| 3 | 1 | $3,014 | 327 / Nonmetallic Mineral Product Manufacturing |
| 2 | 2 | $15,572 | 445 / Food and Beverage Stores |
| 2 | 2 | $11,635 | 236 / Construction of Buildings |
| 1 | 1 | $9,054 | 423 / Merchant Wholesalers, Durable Goods |
By the # of Inspections
| Citations | Inspections | Penalty | Industry Classification |
| 115 | 26 | $706,464 | 311 / Food Manufacturing |
| 75 | 17 | $309,580 | 325 / Chemical Manufacturing |
| 23 | 9 | $293,291 | 324 / Petroleum and Coal Products Manufacturing |
| 18 | 5 | $52,635 | 493 / Warehousing and Storage |
| 22 | 4 | $258,411 | 312 / Beverage and Tobacco Product Manufacturing |
| 17 | 4 | $138,083 | 332 / Fabricated Metal Product Manufacturing |
| 6 | 3 | $63,738 | 322 / Paper Manufacturing |
| 6 | 3 | $7,696 | 221 / Utilities |
| 4 | 3 | $27,451 | 424 / Merchant Wholesalers, Nondurable Goods |
| 17 | 2 | $56,000 | 211 / Oil and Gas Extraction |
| 4 | 2 | $9,696 | 326 / Plastics and Rubber Products Manufacturing |
| 3 | 2 | $35,491 | 238 / Specialty Trade Contractors |
| 2 | 2 | $15,572 | 445 / Food and Beverage Stores |
| 2 | 2 | $11,635 | 236 / Construction of Buildings |
| 7 | 1 | $22,816 | 339 / Miscellaneous Manufacturing |
| 4 | 1 | $11,409 | 713 / Amusement, Gambling, and Recreation Industries |
| 3 | 1 | $3,014 | 327 / Nonmetallic Mineral Product Manufacturing |
| 1 | 1 | $9,054 | 423 / Merchant Wholesalers, Durable Goods |
By $
| Citations | Inspections | Penalty | Industry Classification |
| 115 | 26 | $706,464 | 311 / Food Manufacturing |
| 75 | 17 | $309,580 | 325 / Chemical Manufacturing |
| 23 | 9 | $293,291 | 324 / Petroleum and Coal Products Manufacturing |
| 22 | 4 | $258,411 | 312 / Beverage and Tobacco Product Manufacturing |
| 17 | 4 | $138,083 | 332 / Fabricated Metal Product Manufacturing |
| 6 | 3 | $63,738 | 322 / Paper Manufacturing |
| 17 | 2 | $56,000 | 211 / Oil and Gas Extraction |
| 18 | 5 | $52,635 | 493 / Warehousing and Storage |
| 3 | 2 | $35,491 | 238 / Specialty Trade Contractors |
| 4 | 3 | $27,451 | 424 / Merchant Wholesalers, Nondurable Goods |
| 7 | 1 | $22,816 | 339 / Miscellaneous Manufacturing |
| 2 | 2 | $15,572 | 445 / Food and Beverage Stores |
| 2 | 2 | $11,635 | 236 / Construction of Buildings |
| 4 | 1 | $11,409 | 713 / Amusement, Gambling, and Recreation Industries |
| 4 | 2 | $9,696 | 326 / Plastics and Rubber Products Manufacturing |
| 1 | 1 | $9,054 | 423 / Merchant Wholesalers, Durable Goods |
| 6 | 3 | $7,696 | 221 / Utilities |
| 3 | 1 | $3,014 | 327 / Nonmetallic Mineral Product Manufacturing |
Detailed breakdown by 5-digit NAICS and # of Citations
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 47 | 14 | $320,417 | 31161 / Animal Slaughtering and Processing |
| 30 | 6 | $127,226 | 31199 / All Other Food Manufacturing |
| 23 | 9 | $293,291 | 32411 / Petroleum Refineries |
| 22 | 5 | $80,837 | 32519 / Other Basic Organic Chemical Manufacturing |
| 18 | 5 | $52,635 | 49312 / Refrigerated Warehousing and Storage |
| 17 | 3 | $67,686 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 17 | 2 | $56,000 | 21111 / Oil and Gas Extraction |
| 15 | 3 | $125,408 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 15 | 2 | $96,257 | 31141 / Frozen Food Manufacturing |
| 14 | 3 | $39,305 | 31212 / Breweries |
| 14 | 1 | $112,711 | 31193 / Flavoring Syrup and Concentrate Manufacturing |
| 11 | 1 | $50,006 | 32552 / Adhesive Manufacturing |
| 8 | 2 | $42,883 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 8 | 1 | $219,106 | 31211 / Soft Drink and Ice Manufacturing |
| 7 | 2 | $19,854 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 7 | 1 | $43,458 | 32551 / Paint and Coating Manufacturing |
| 7 | 1 | $22,816 | 33999 / All Other Miscellaneous Manufacturing |
| 5 | 2 | $51,063 | 32211 / Pulp Mills |
| 5 | 1 | $14,536 | 32592 / Explosives Manufacturing |
| 4 | 2 | $9,696 | 32619 / Other Plastics Product Manufacturing |
| 4 | 2 | $7,696 | 22111 / Electric Power Generation |
| 4 | 1 | $11,409 | 71399 / All Other Amusement and Recreation Industries |
| 3 | 2 | $20,528 | 32512 / Industrial Gas Manufacturing |
| 3 | 1 | $3,014 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 2 | 2 | $15,572 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 2 | 2 | $11,635 | 23621 / Industrial Building Construction |
| 2 | 1 | $22,816 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 2 | 1 | $12,675 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 2 | 1 | $10,158 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 2 | 1 | $0 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 2 | 1 | $0 | 22131 / Water Supply and Irrigation Systems |
| 1 | 1 | $12,675 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $12,675 | 32213 / Paperboard Mills |
| 1 | 1 | $12,675 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 1 | $12,675 | 23832 / Painting and Wall Covering Contractors |
| 1 | 1 | $9,054 | 42345 / Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $6,971 | 31135 / Chocolate and Confectionery Manufacturing |
| 1 | 1 | $4,618 | 42447 / Meat and Meat Product Merchant Wholesalers |
Detailed breakdown by 5-digit NAICS and # of Inspections
| Citations | Inspections | Penalty | Industry Classification |
| 47 | 14 | $320,417 | 31161 / Animal Slaughtering and Processing |
| 23 | 9 | $293,291 | 32411 / Petroleum Refineries |
| 30 | 6 | $127,226 | 31199 / All Other Food Manufacturing |
| 22 | 5 | $80,837 | 32519 / Other Basic Organic Chemical Manufacturing |
| 18 | 5 | $52,635 | 49312 / Refrigerated Warehousing and Storage |
| 17 | 3 | $67,686 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 15 | 3 | $125,408 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 14 | 3 | $39,305 | 31212 / Breweries |
| 17 | 2 | $56,000 | 21111 / Oil and Gas Extraction |
| 15 | 2 | $96,257 | 31141 / Frozen Food Manufacturing |
| 8 | 2 | $42,883 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 7 | 2 | $19,854 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 5 | 2 | $51,063 | 32211 / Pulp Mills |
| 4 | 2 | $9,696 | 32619 / Other Plastics Product Manufacturing |
| 4 | 2 | $7,696 | 22111 / Electric Power Generation |
| 3 | 2 | $20,528 | 32512 / Industrial Gas Manufacturing |
| 2 | 2 | $15,572 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 2 | 2 | $11,635 | 23621 / Industrial Building Construction |
| 14 | 1 | $112,711 | 31193 / Flavoring Syrup and Concentrate Manufacturing |
| 11 | 1 | $50,006 | 32552 / Adhesive Manufacturing |
| 8 | 1 | $219,106 | 31211 / Soft Drink and Ice Manufacturing |
| 7 | 1 | $43,458 | 32551 / Paint and Coating Manufacturing |
| 7 | 1 | $22,816 | 33999 / All Other Miscellaneous Manufacturing |
| 5 | 1 | $14,536 | 32592 / Explosives Manufacturing |
| 4 | 1 | $11,409 | 71399 / All Other Amusement and Recreation Industries |
| 3 | 1 | $3,014 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 2 | 1 | $22,816 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 2 | 1 | $12,675 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 2 | 1 | $10,158 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 2 | 1 | $0 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 2 | 1 | $0 | 22131 / Water Supply and Irrigation Systems |
| 1 | 1 | $12,675 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $12,675 | 32213 / Paperboard Mills |
| 1 | 1 | $12,675 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 1 | $12,675 | 23832 / Painting and Wall Covering Contractors |
| 1 | 1 | $9,054 | 42345 / Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $6,971 | 31135 / Chocolate and Confectionery Manufacturing |
| 1 | 1 | $4,618 | 42447 / Meat and Meat Product Merchant Wholesalers |
Detailed breakdown by 5-digit NAICS and Penalty $
| Citations | Inspections | Penalty | Industry Classification |
| 47 | 14 | $320,417 | 31161 / Animal Slaughtering and Processing |
| 23 | 9 | $293,291 | 32411 / Petroleum Refineries |
| 8 | 1 | $219,106 | 31211 / Soft Drink and Ice Manufacturing |
| 30 | 6 | $127,226 | 31199 / All Other Food Manufacturing |
| 15 | 3 | $125,408 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 14 | 1 | $112,711 | 31193 / Flavoring Syrup and Concentrate Manufacturing |
| 15 | 2 | $96,257 | 31141 / Frozen Food Manufacturing |
| 22 | 5 | $80,837 | 32519 / Other Basic Organic Chemical Manufacturing |
| 17 | 3 | $67,686 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 17 | 2 | $56,000 | 21111 / Oil and Gas Extraction |
| 18 | 5 | $52,635 | 49312 / Refrigerated Warehousing and Storage |
| 5 | 2 | $51,063 | 32211 / Pulp Mills |
| 11 | 1 | $50,006 | 32552 / Adhesive Manufacturing |
| 7 | 1 | $43,458 | 32551 / Paint and Coating Manufacturing |
| 8 | 2 | $42,883 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 14 | 3 | $39,305 | 31212 / Breweries |
| 7 | 1 | $22,816 | 33999 / All Other Miscellaneous Manufacturing |
| 2 | 1 | $22,816 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 3 | 2 | $20,528 | 32512 / Industrial Gas Manufacturing |
| 7 | 2 | $19,854 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 2 | 2 | $15,572 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 5 | 1 | $14,536 | 32592 / Explosives Manufacturing |
| 2 | 1 | $12,675 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 1 | 1 | $12,675 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $12,675 | 32213 / Paperboard Mills |
| 1 | 1 | $12,675 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 1 | $12,675 | 23832 / Painting and Wall Covering Contractors |
| 2 | 2 | $11,635 | 23621 / Industrial Building Construction |
| 4 | 1 | $11,409 | 71399 / All Other Amusement and Recreation Industries |
| 2 | 1 | $10,158 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 4 | 2 | $9,696 | 32619 / Other Plastics Product Manufacturing |
| 1 | 1 | $9,054 | 42345 / Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
| 4 | 2 | $7,696 | 22111 / Electric Power Generation |
| 1 | 1 | $6,971 | 31135 / Chocolate and Confectionery Manufacturing |
| 1 | 1 | $4,618 | 42447 / Meat and Meat Product Merchant Wholesalers |
| 3 | 1 | $3,014 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 2 | 1 | $0 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 2 | 1 | $0 | 22131 / Water Supply and Irrigation Systems |
