Here is a look at OSHA’s Emergency Action Plan (1910.38) compliance activity in 2018 (October 2017 – September 2018). As you can see, OSHA issued 80 citations from 66 inspections for a total of $155,698 in fines. Here is a quick breakdown of activity:
- 49311 / General Warehousing and Storage with 4 citations totaling $21,878
- 32221 / Paperboard Container Manufacturing with 2 citations totaling $15,152
- 31161 / Animal Slaughtering and Processing with 4 citations totaling $6,009
| Citations | Inspections | Penalty | Industry Classification |
| 80 | 66 | $155,698 | Total for All Industries |
| 4 | 3 | $21,878 | 49311 / General Warehousing and Storage |
| 2 | 2 | $15,152 | 32221 / Paperboard Container Manufacturing |
| 1 | 1 | $12,934 | 56173 / Landscaping Services |
| 2 | 2 | $9,756 | 72251 / Restaurants and Other Eating Places |
| 2 | 2 | $7,800 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 1 | 1 | $7,577 | 21111 / Oil and Gas Extraction |
| 2 | 2 | $7,576 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 2 | 1 | $6,652 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 4 | 3 | $6,009 | 31161 / Animal Slaughtering and Processing |
| 1 | 1 | $5,543 | 48423 / Specialized Freight (except Used Goods) Trucking, Long-Distance |
| 3 | 2 | $4,947 | 49312 / Refrigerated Warehousing and Storage |
| 1 | 1 | $4,203 | 21311 / Support Activities for Mining |
| 1 | 1 | $4,000 | 42481 / Beer and Ale Merchant Wholesalers |
| 1 | 1 | $3,991 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 4 | 1 | $3,500 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 1 | 1 | $3,326 | 33271 / Machine Shops |
| 1 | 1 | $3,298 | 45299 / All Other General Merchandise Stores |
| 2 | 2 | $3,104 | 71391 / Golf Courses and Country Clubs |
| 3 | 1 | $3,100 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 2 | 1 | $2,993 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 1 | 1 | $2,846 | 49319 / Other Warehousing and Storage |
| 1 | 1 | $2,772 | 53229 / Other Consumer Goods Rental |
| 2 | 1 | $2,535 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 2 | 2 | $2,328 | 32311 / Printing |
| 1 | 1 | $2,217 | 45411 / Electronic Shopping and Mail-Order Houses |
| 1 | 1 | $2,033 | 44419 / Other Building Material Dealers |
| 1 | 1 | $1,552 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 1 | $1,330 | 72221 / Limited-Service Eating Places |
| 1 | 1 | $746 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 4 | 2 | $0 | 32739 / Other Concrete Product Manufacturing |
| 2 | 2 | $0 | 81119 / Other Automotive Repair and Maintenance |
| 2 | 1 | $0 | 92312 / Administration of Public Health Programs |
| 1 | 1 | $0 | 56142 / Telephone Call Centers |
| 1 | 1 | $0 | 31171 / Seafood Product Preparation and Packaging |
| 1 | 1 | $0 | 71119 / Other Performing Arts Companies |
| 1 | 1 | $0 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 1 | 1 | $0 | 72111 / Hotels (except Casino Hotels) and Motels |
| 1 | 1 | $0 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 1 | 1 | $0 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 1 | 1 | $0 | 81211 / Hair, Nail, and Skin Care Services |
| 1 | 1 | $0 | 22111 / Electric Power Generation |
| 1 | 1 | $0 | 53113 / Lessors of Miniwarehouses and Self-Storage Units |
| 1 | 1 | $0 | 32191 / Millwork |
| 1 | 1 | $0 | 32551 / Paint and Coating Manufacturing |
| 1 | 1 | $0 | 32561 / Soap and Cleaning Compound Manufacturing |
| 1 | 1 | $0 | 48421 / Used Household and Office Goods Moving |
| 1 | 1 | $0 | 45121 / Book Stores and News Dealers |
| 1 | 1 | $0 | 44314 / Electronics and Appliance Stores |
| 1 | 1 | $0 | 44311 / Appliance, Television, and Other Electronics Stores |
| 1 | 1 | $0 | 44112 / Used Car Dealers |
| 1 | 1 | $0 | 42444 / Poultry and Poultry Product Merchant Wholesalers |
| 1 | 1 | $0 | 42433 / Women’s, Children’s, and Infants’ Clothing and Accessories Merchant Wholesalers |
| 1 | 1 | $0 | 42344 / Other Commercial Equipment Merchant Wholesalers |
