Here is a look at OSHA’s compliance activity in 2019 (October 2018 – September 2019) in the NAICS Code: Major Group 31: Leather And Leather Products. As you can see, OSHA did 609 inspections and issued 1,801 citations for a total of $9,666,657 in fines. Here is a quick breakdown of the activity:
Top 10 cited standards by citations #’s:
| Standard | Citations | Inspections | Penalty | Description |
| 1910.147 | 352 | 185 | $3,074,798 | The control of hazardous energy (lockout/tagout). |
| 1910.215 | 225 | 131 | $460,758 | Abrasive wheel machinery. |
| 1910.305 | 221 | 163 | $353,495 | Wiring methods, components, and equipment for general use. |
| 1910.132 | 216 | 165 | $467,937 | General requirements. |
| 1910.212 | 211 | 199 | $1,924,419 | General requirements for all machines. |
| 1910.219 | 199 | 123 | $467,468 | Mechanical power-transmission apparatus. |
| 1910.95 | 179 | 93 | $437,081 | Occupational noise exposure. |
| 1910.157 | 162 | 120 | $138,089 | Portable fire extinguishers. |
| 1910.213 | 151 | 87 | $403,641 | Woodworking machinery requirements. |
| 1910.107 | 143 | 75 | $296,967 | Spray finishing using flammable and combustible materials. |
Top 10 cited standards by penalty $:
| Standard | Citations | Inspections | Penalty | Description |
| 1910.147 | 352 | 185 | $3,074,798 | The control of hazardous energy (lockout/tagout). |
| 1910.212 | 211 | 199 | $1,924,419 | General requirements for all machines. |
| 1910.1026 | 129 | 51 | $468,012 | — No Description Found — |
| 1910.132 | 216 | 165 | $467,937 | General requirements. |
| 1910.219 | 199 | 123 | $467,468 | Mechanical power-transmission apparatus. |
| 1910.215 | 225 | 131 | $460,758 | Abrasive wheel machinery. |
| 1910.217 | 122 | 65 | $446,967 | Mechanical power presses. |
| 1910.95 | 179 | 93 | $437,081 | Occupational noise exposure. |
| 1910.213 | 151 | 87 | $403,641 | Woodworking machinery requirements. |
| 1910.28 | 45 | 39 | $399,455 | Duty to have fall protection and falling object protection. |
| Standard | Citations | Inspections | Penalty | Description |
| Total | 1,801 | 609 | $9,666,657 | All Standards cited for Manufacturing (part 1 of 3) |
| 19100147 | 352 | 185 | $3,074,798 | The control of hazardous energy (lockout/tagout). |
| 19100212 | 211 | 199 | $1,924,419 | General requirements for all machines. |
| 19101200 | 122 | 69 | $150,809 | Hazard Communication. |
| 19100219 | 97 | 62 | $321,797 | Mechanical power-transmission apparatus. |
| 19100178 | 95 | 64 | $290,094 | Powered industrial trucks. |
| 19100303 | 77 | 56 | $241,854 | General. |
| 19100305 | 73 | 53 | $143,229 | Wiring methods, components, and equipment for general use. |
| 19100134 | 56 | 26 | $65,320 | Respiratory Protection. |
| 19100132 | 48 | 43 | $184,282 | General requirements. |
| 19100028 | 45 | 39 | $399,455 | Duty to have fall protection and falling object protection. |
| 19100095 | 39 | 17 | $267,023 | Occupational noise exposure. |
| 19100119 | 39 | 15 | $798,741 | Process safety management of highly hazardous chemicals. |
| 19100037 | 38 | 32 | $88,665 | Maintenance, safeguards, and operational features for exit routes. |
| 19100022 | 34 | 32 | $150,988 | General requirements. |
| 5A0001 | 30 | 30 | $219,285 | OSH Act General Duty Paragraph |
| 19040039 | 28 | 28 | $92,660 | — No Description Found — |
| 19100146 | 27 | 10 | $33,416 | Permit-required confined spaces |
| 19100151 | 25 | 25 | $80,072 | Medical services and first aid. |
| 19100157 | 25 | 21 | $25,887 | Portable fire extinguishers. |
| 19100036 | 21 | 18 | $94,939 | Design and construction requirements for exit routes. |
| 19100133 | 20 | 20 | $61,203 | Eye and face protection. |
| 19100272 | 20 | 12 | $82,195 | Grain handling facilities. |
| 19100215 | 17 | 13 | $45,582 | Abrasive wheel machinery. |
| 19100029 | 16 | 12 | $51,239 | Fall protection systems and falling object protection-criteria and practices. |
| 19100176 | 16 | 15 | $146,812 | Handling materials – general. |
| 19040029 | 14 | 14 | $8,768 | Forms. |
| 19100023 | 14 | 12 | $59,650 | Ladders. |
| 19040032 | 11 | 10 | $11,316 | Annual summary. |
| 19100242 | 10 | 10 | $21,753 | Hand and portable powered tools and equipment, general. |
| 19100333 | 9 | 8 | $43,882 | Selection and use of work practices |
| 19040041 | 8 | 8 | $2,324 | — No Description Found — |
| 19100030 | 8 | 8 | $22,535 | Training requirements. |
| 19100120 | 8 | 5 | $23,560 | Hazardous waste operations and emergency response. |
| 19100138 | 8 | 8 | $18,565 | Hand Protection. |
| 19100334 | 7 | 5 | $7,671 | Use of equipment. |
| 19100263 | 6 | 5 | $21,284 | Bakery equipment. |
| 19040040 | 5 | 5 | $5,170 | — No Description Found — |
| 19100179 | 5 | 5 | $15,380 | Overhead and gantry cranes. |
| 19100304 | 5 | 2 | $7,008 | Wiring design and protection. |
| 19101000 | 5 | 3 | $16,857 | Air contaminants. |
| 19040007 | 4 | 4 | $4,896 | General recording criteria. |
| 19100106 | 4 | 2 | $5,908 | Flammable liquids. |
| 19100141 | 4 | 4 | $2,720 | Sanitation. |
| 19100145 | 4 | 4 | $18,274 | Specifications for accident prevention signs and tags. |
| 19100156 | 4 | 1 | $53,040 | Fire brigades. |
| 19100307 | 4 | 4 | $15,000 | Hazardous (classified) locations. |
| 19100335 | 4 | 3 | $12,156 | Safeguards for personnel protection. |
| 19150089 | 4 | 3 | $10,878 | — No Description Found — |
| 19180035 | 4 | 4 | $26,800 | Open hatches. |
| 19180062 | 4 | 3 | $15,640 | Miscellaneous auxiliary gear. |
| 19040004 | 3 | 3 | $1,555 | Recording criteria. |
| 19100025 | 3 | 3 | $2,983 | Stairways. |
| 19100144 | 3 | 3 | $4,737 | Safety color code for marking physical hazards. |
| 19100184 | 3 | 3 | $4,057 | Slings. |
| 19100253 | 3 | 3 | $11,177 | Oxygen-fuel gas welding and cutting. |
| 19101030 | 3 | 3 | $10,266 | Bloodborne pathogens. |
| 19170026 | 3 | 3 | $13,030 | First aid and lifesaving facilities. |
| 19260501 | 3 | 3 | $10,191 | Duty to have fall protection. |
| 19030019 | 2 | 1 | $850 | Abatement verification. |
| 19100101 | 2 | 2 | $7,766 | Compressed gases (general requirements). |
| 19100107 | 2 | 1 | $3,687 | Spray finishing using flammable and combustible materials. |
| 19100252 | 2 | 1 | $8,000 | General requirements. |
| 19100262 | 2 | 2 | $3,713 | Textiles. |
| 19100332 | 2 | 2 | $12,156 | Training |
| 19101020 | 2 | 1 | $0 | Access to employee exposure and medical records. |
| 19101026 | 2 | 1 | $15,154 | — No Description Found — |
| 19150056 | 2 | 2 | $5,796 | Arc welding and cutting. |
| 19180103 | 2 | 2 | $10,869 | Head protection. |
| 19260451 | 2 | 1 | $3,000 | General requirements. |
| 19040030 | 1 | 1 | $0 | Multiple business establishments. |
| 19040033 | 1 | 1 | $455 | Retention and updating. |
| 19100038 | 1 | 1 | $0 | Emergency action plans. |
| 19100094 | 1 | 1 | $3,315 | Ventilation. |
| 19100097 | 1 | 1 | $4,091 | Nonionizing radiation. |
| 19100135 | 1 | 1 | $0 | Head protection. |
| 19100140 | 1 | 1 | $7,577 | — No Description Found — |
| 19100169 | 1 | 1 | $9,472 | Air receivers. |
| 19100243 | 1 | 1 | $3,183 | Guarding of portable powered tools. |
| 19100254 | 1 | 1 | $5,115 | Arc welding and cutting. |
| 19101053 | 1 | 1 | $0 | — No Description Found — |
| 19150081 | 1 | 1 | $3,382 | Housekeeping. |
| 19150159 | 1 | 1 | $2,818 | — No Description Found — |
| 19170043 | 1 | 1 | $0 | Powered industrial trucks. |
| 19170045 | 1 | 1 | $957 | Cranes and derricks (See also 1917.50). |
| 19180032 | 1 | 1 | $4,057 | Stowed cargo and temporary landing surfaces. |
| 19180064 | 1 | 1 | $5,120 | Powered conveyors. |
| 19260307 | 1 | 1 | $2,328 | Mechanical power-transmission apparatus. |
| 19260403 | 1 | 1 | $0 | General requirements. |
| 19260404 | 1 | 1 | $0 | Wiring design and protection. |
| 19260503 | 1 | 1 | $0 | Training requirements. |
