On November 3, 2006, Employee #1, a firefighter/paramedic, was the designated pump operator during the performance of an annual hose test. The pump on the fire department apparatus was utilized to perform the test. Near the conclusion of the 5-minute 400 psi test, while Employee #1 was reducing the pressure in a hose being tested, it failed near the pump discharge connection. The elbow connected to the discharge flew into his face. He was hospitalized at LLUMC for fractures.
The hose service test involved a 900-ft-long layout of 4 in. hose sections.
Each section measured 50 ft in length.
Some sections had the acceptance test pressure stenciled on them with the phrase “Tested to 600 PSI”. Other, newer sections had the service test pressure stenciled on them with the phrase “Service Test to 300 PSI”.
The hose section that failed was manufactured in January 1975 by American Rubber MFG, and it was labeled “Tested to 600 PSI”.
The investigation revealed that the pressure test was not conducted in accordance with NFPA 1962 provisions for pressure, length of hose tested simultaneously, and securing of the hose at the discharge.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $28,120 | $0 | $0 | $0 | $0 | $28,120 |
| Current Penalty | $2,700 | $0 | $0 | $150 | $0 | $2,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3203 A02 | 02/20/2007 | 03/26/2007 | $0 | $5,060 | $0 | I – Informal Settlement | ||
| 2. | 02001 | Other | 3403 A (Personal Protective Clothing and Equipment for Fire Fighters) | 02/20/2007 | 03/26/2007 | $150 | $5,060 | $0 | I – Informal Settlement | ||
| 3. | 03001 | Serious | 3328 A (Machinery and Equipment) | 02/20/2007 | 03/26/2007 | $2,700 | $18,000 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=125881631
