At 9:45 a.m. on February 22, 2021, an employee was working for a general, long-distance freight trucking company. He washed vehicles and cleaned equipment for the company. He was cleaning a tanker trailer that had contained ALFOL 16 (tradename for 1-Hexadecanol). The employer stated that the employee was inspecting the tank for materials. The atmosphere in the tanker had been charged with nitrogen. It was low in oxygen. The employee lost consciousness and died from asphyxia.
| Serious | Willful | Repeat | Other | Unclass | Total | |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 8 | ||||
| Current Violations | 5 | 3 | 8 | |||
| Initial Penalty | $53,831 | $0 | $0 | $0 | $0 | $53,831 |
| Current Penalty | $18,139 | $0 | $0 | $9,947 | $0 | $28,086 |
| FTA Amount | $0 | $0 | $0 | $0 | $0 | $0 |
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100028 B01 I C | 08/12/2021 | 09/08/2021 | $2,926 | $3,901 | I – Informal Settlement | |
| 2. | 01002 | Serious | 19100030 A01 | 08/12/2021 | 09/29/2021 | $2,926 | $3,901 | I – Informal Settlement | |
| 3. | 01003 | Other | 19100134 D01 III | 08/12/2021 | 09/08/2021 | $4,096 | $5,461 | I – Informal Settlement | |
| 4. | 01004A | Serious | 19100146 D03 IV | 08/12/2021 | 09/08/2021 | $4,096 | $5,461 | I – Informal Settlement | |
| 5. | 01004B | Serious | 19100146 D04 I | 08/12/2021 | 09/08/2021 | $0 | $5,461 | I – Informal Settlement | |
| 6. | 01004C | Serious | 19100146 D04 VIII | 08/12/2021 | 09/08/2021 | $0 | $5,461 | I – Informal Settlement | |
| 7. | 01004D | Serious | 19100146 D05 I | 08/12/2021 | 09/08/2021 | $0 | $5,461 | I – Informal Settlement | |
| 8. | 01008 | Serious | 19100146 E01 | 08/12/2021 | 09/08/2021 | $4,096 | $5,461 | I – Informal Settlement | |
| 9. | 01009 | Serious | 19100146 G01 | 08/12/2021 | 09/29/2021 | $4,096 | $5,461 | I – Informal Settlement | |
| 10. | 01010 | Other | 19100151 C | 08/12/2021 | 09/08/2021 | $2,926 | $3,901 | I – Informal Settlement | |
| 11. | 01011 | Serious | 19101200 H01 | 08/12/2021 | 09/29/2021 | $2,926 | $3,901 | I – Informal Settlement |
Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1516768.015

