At 3:10 p.m. on February 2, 2022, an employee, 26, was performing maintenance on a System Applicator. The employee began the ammonia bleeding procedure wearing safety glasses and rubber gloves. After approximately 20 to 30 minutes, the employee no longer heard a whistling sound and believed that the system was completely bled out. When the employee removed the filter cap, the remaining anhydrous ammonia in the system was sprayed onto the employee. The employee was hospitalized for the treatment of chemical burns to the face, mouth, neck, and right forearm.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $14,630 | $0 | $0 | $0 | $0 | $14,630 |
| Current Penalty | $0 | $0 | $0 | $7,315 | $0 | $7,315 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 F02 | 06/24/2022 | 07/21/2022 | $7,315 | $7,315 | I – Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Other | 19100147 C04 I | 06/24/2022 | 07/21/2022 | $7,315 | $7,315 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1577453.015
