In OSHA’s fiscal year (October 2021 through September 2022), the agency conducted 151 Respiratory Protection inspections and issued 325 citations, with penalties totaling $1,388,505.
- 62311 / Nursing Care Facilities (Skilled Nursing Facilities) was #1 in Citations with 325
- 62311 / Nursing Care Facilities (Skilled Nursing Facilities) was #1 in Inspections with 151
- 62211 / General Medical and Surgical Hospitals was #1 in Penalties with $320,928
Here is a breakdown of the industry sectors with PSM inspections/citations/penalties by the 5-Digit NAICS:
| Citations | Inspections | Penalty | Industry Classification |
| 325 | 151 | $1,388,505 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 114 | 69 | $320,928 | 62211 / General Medical and Surgical Hospitals |
| 42 | 14 | $286,520 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 122 | 54 | $267,704 | 62331 / Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 27 | 10 | $92,539 | 32739 / Other Concrete Product Manufacturing |
| 42 | 30 | $75,173 | 23814 / Masonry Contractors |
| 72 | 27 | $70,648 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 76 | 28 | $69,712 | 81112 / Automotive Body, Paint, Interior, and Glass Repair |
| 24 | 13 | $68,917 | 62221 / Psychiatric and Substance Abuse Hospitals |
| 57 | 23 | $67,123 | 62161 / Home Health Care Services |
| 18 | 12 | $61,562 | 21311 / Support Activities for Mining |
| 54 | 23 | $60,880 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 62 | 26 | $58,943 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 24 | 13 | $56,651 | 62322 / Residential Mental Health and Substance Abuse Facilities |
| 11 | 7 | $50,609 | 32192 / Wood Container and Pallet Manufacturing |
| 32 | 19 | $49,510 | 33661 / Ship and Boat Building |
| 21 | 11 | $39,209 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 17 | 7 | $36,553 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 8 | 6 | $36,365 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 17 | 7 | $35,708 | 56132 / Temporary Help Services |
| 47 | 17 | $34,781 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 12 | 4 | $33,818 | 31199 / All Other Food Manufacturing |
| 25 | 7 | $32,796 | 71399 / All Other Amusement and Recreation Industries |
| 13 | 8 | $31,337 | 62111 / Offices of Physicians |
| 21 | 10 | $30,123 | 23622 / Commercial and Institutional Building Construction |
| 11 | 3 | $29,664 | 32561 / Soap and Cleaning Compound Manufacturing |
| 21 | 10 | $29,004 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 30 | 10 | $28,469 | 33271 / Machine Shops |
| 2 | 1 | $26,829 | 23712 / Oil and Gas Pipeline and Related Structures Construction |
| 22 | 8 | $26,486 | 23891 / Site Preparation Contractors |
| 12 | 5 | $26,146 | 62199 / All Other Ambulatory Health Care Services |
| 2 | 1 | $25,898 | 48832 / Marine Cargo Handling |
| 15 | 6 | $25,608 | 32732 / Ready-Mix Concrete Manufacturing |
| 13 | 5 | $25,555 | 33911 / Medical Equipment and Supplies Manufacturing |
| 7 | 2 | $24,720 | 33291 / Metal Valve Manufacturing |
| 17 | 5 | $24,319 | 42393 / Recyclable Material Merchant Wholesalers |
| 6 | 2 | $23,279 | 62412 / Services for the Elderly and Persons with Disabilities |
| 26 | 9 | $23,092 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 28 | 10 | $22,669 | 23832 / Painting and Wall Covering Contractors |
| 9 | 2 | $21,909 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 10 | 7 | $21,872 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 2 | $20,432 | 33611 / Automobile and Light Duty Motor Vehicle Manufacturing |
| 2 | 1 | $20,303 | 62139 / Offices of All Other Health Practitioners |
| 14 | 6 | $19,999 | 23899 / All Other Specialty Trade Contractors |
| 5 | 3 | $19,890 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 9 | 4 | $19,610 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 7 | 2 | $19,583 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 6 | 4 | $19,539 | 33151 / Ferrous Metal Foundries |
| 5 | 2 | $19,304 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 18 | 9 | $18,895 | 62191 / Ambulance Services |
| 18 | 9 | $18,743 | 32619 / Other Plastics Product Manufacturing |
| 8 | 4 | $18,552 | 32721 / Glass and Glass Product Manufacturing |
| 28 | 9 | $18,274 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 22 | 8 | $17,486 | 23831 / Drywall and Insulation Contractors |
| 5 | 3 | $17,412 | 56172 / Janitorial Services |
| 7 | 3 | $17,370 | 23621 / Industrial Building Construction |
| 12 | 4 | $17,315 | 62431 / Vocational Rehabilitation Services |
| 2 | 1 | $17,000 | 48699 / All Other Pipeline Transportation |
| 6 | 4 | $16,984 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 3 | 3 | $16,574 | 31161 / Animal Slaughtering and Processing |
| 4 | 2 | $16,160 | 53111 / Lessors of Residential Buildings and Dwellings |
| 14 | 4 | $16,024 | 81149 / Other Personal and Household Goods Repair and Maintenance |
| 7 | 3 | $15,676 | 22111 / Electric Power Generation |
| 7 | 2 | $15,145 | 42499 / Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 10 | 4 | $14,585 | 72111 / Hotels (except Casino Hotels) and Motels |
| 3 | 2 | $14,504 | 23731 / Highway, Street, and Bridge Construction |
| 1 | 1 | $14,502 | 33591 / Battery Manufacturing |
| 1 | 1 | $14,502 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 1 | 1 | $14,502 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 1 | 1 | $14,502 | 54133 / Engineering Services |
| 5 | 2 | $14,426 | 62142 / Outpatient Mental Health and Substance Abuse Centers |
| 7 | 3 | $14,383 | 81119 / Other Automotive Repair and Maintenance |
| 8 | 5 | $14,237 | 62149 / Other Outpatient Care Centers |
| 7 | 3 | $13,631 | 62121 / Offices of Dentists |
| 10 | 5 | $13,355 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 4 | 2 | $13,052 | 33641 / Aerospace Product and Parts Manufacturing |
| 7 | 2 | $12,950 | 71391 / Golf Courses and Country Clubs |
| 15 | 5 | $12,508 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 3 | 2 | $12,392 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 14 | 4 | $12,103 | 56173 / Landscaping Services |
| 5 | 1 | $11,000 | 48899 / Other Support Activities for Transportation |
| 10 | 4 | $10,821 | 56291 / Remediation Services |
| 3 | 2 | $10,728 | 31191 / Snack Food Manufacturing |
| 5 | 2 | $10,717 | 48819 / Other Support Activities for Air Transportation |
| 7 | 2 | $10,716 | 32531 / Fertilizer Manufacturing |
| 5 | 3 | $10,606 | 54132 / Landscape Architectural Services |
| 8 | 3 | $10,596 | 33399 / All Other General Purpose Machinery Manufacturing |
| 2 | 2 | $10,566 | 33636 / Motor Vehicle Seating and Interior Trim Manufacturing |
| 3 | 1 | $10,360 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 3 | 1 | $10,151 | 48211 / Rail Transportation |
| 5 | 2 | $10,050 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 4 | 1 | $10,000 | 56131 / Employment Placement Agencies and Executive Search Services |
| 3 | 1 | $10,000 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 6 | 2 | $9,790 | 33391 / Pump and Compressor Manufacturing |
| 5 | 2 | $9,492 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 5 | 1 | $9,426 | 33791 / Mattress Manufacturing |
| 8 | 4 | $9,292 | 33351 / Metalworking Machinery Manufacturing |
| 6 | 5 | $9,277 | 33211 / Forging and Stamping |
| 10 | 5 | $9,063 | 71393 / Marinas |
| 12 | 3 | $8,908 | 33999 / All Other Miscellaneous Manufacturing |
| 3 | 2 | $8,806 | 62151 / Medical and Diagnostic Laboratories |
| 5 | 2 | $8,704 | 62399 / Other Residential Care Facilities |
| 6 | 3 | $8,661 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 7 | 3 | $8,595 | 23816 / Roofing Contractors |
| 7 | 2 | $8,486 | 32791 / Abrasive Product Manufacturing |
| 17 | 6 | $8,476 | 42332 / Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 4 | 3 | $8,393 | 32551 / Paint and Coating Manufacturing |
| 9 | 3 | $8,384 | 45399 / All Other Miscellaneous Store Retailers |
| 4 | 1 | $8,288 | 32213 / Paperboard Mills |
| 3 | 2 | $8,203 | 56221 / Waste Treatment and Disposal |
| 11 | 4 | $8,087 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 10 | 3 | $8,052 | 33152 / Nonferrous Metal Foundries |
| 4 | 1 | $7,832 | 32613 / Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
| 2 | 1 | $7,748 | 92613 / Regulation and Administration of Communications, Electric, Gas, and Other Utilities |
| 3 | 1 | $7,458 | 62419 / Other Individual and Family Services |
| 3 | 2 | $7,453 | 33311 / Agricultural Implement Manufacturing |
| 1 | 1 | $7,373 | 44131 / Automotive Parts and Accessories Stores |
| 4 | 1 | $7,200 | 33992 / Sporting and Athletic Goods Manufacturing |
| 1 | 1 | $7,183 | 45231 / |
| 3 | 3 | $7,176 | 23819 / Other Foundation, Structure, and Building Exterior Contractors |
| 4 | 2 | $6,846 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 7 | 2 | $6,638 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 3 | 2 | $6,554 | 33261 / Spring and Wire Product Manufacturing |
| 5 | 2 | $6,250 | 62321 / Residential Intellectual and Developmental Disability Facilities |
| 5 | 1 | $6,215 | 44121 / Recreational Vehicle Dealers |
| 2 | 1 | $6,215 | 48111 / Scheduled Air Transportation |
| 2 | 1 | $6,000 | 54169 / Other Scientific and Technical Consulting Services |
| 11 | 5 | $5,907 | 23833 / Flooring Contractors |
| 2 | 1 | $5,851 | 42361 / Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
| 6 | 2 | $5,821 | 31499 / All Other Textile Product Mills |
| 2 | 1 | $5,802 | 56174 / Carpet and Upholstery Cleaning Services |
| 1 | 1 | $5,801 | 48811 / Airport Operations |
| 8 | 4 | $5,720 | 23839 / Other Building Finishing Contractors |
| 4 | 1 | $5,594 | 33411 / Computer and Peripheral Equipment Manufacturing |
| 2 | 1 | $5,470 | 72233 / Mobile Food Services |
| 4 | 1 | $5,428 | 32562 / Toilet Preparation Manufacturing |
| 9 | 3 | $5,305 | 23611 / Residential Building Construction |
| 5 | 1 | $5,221 | 42314 / Motor Vehicle Parts (Used) Merchant Wholesalers |
| 5 | 2 | $5,000 | 33392 / Material Handling Equipment Manufacturing |
| 4 | 2 | $5,000 | 11141 / Food Crops Grown Under Cover |
| 1 | 1 | $4,972 | 32411 / Petroleum Refineries |
| 3 | 1 | $4,931 | 53241 / Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| 3 | 2 | $4,800 | 31181 / Bread and Bakery Product Manufacturing |
| 6 | 2 | $4,667 | 32311 / Printing |
| 4 | 2 | $4,438 | 42493 / Flower, Nursery Stock, and Florists’ Supplies Merchant Wholesalers |
| 4 | 3 | $4,351 | 32712 / Clay Building Material and Refractories Manufacturing |
| 1 | 1 | $4,351 | 33612 / Heavy Duty Truck Manufacturing |
| 2 | 1 | $4,350 | 22131 / Water Supply and Irrigation Systems |
| 7 | 2 | $4,218 | 33712 / Household and Institutional Furniture Manufacturing |
| 2 | 1 | $4,191 | 61162 / Sports and Recreation Instruction |
| 1 | 1 | $4,165 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 5 | 1 | $4,144 | 44529 / Other Specialty Food Stores |
| 3 | 1 | $4,144 | 32629 / Other Rubber Product Manufacturing |
| 2 | 1 | $4,061 | 54138 / Testing Laboratories |
| 1 | 1 | $3,901 | 54199 / All Other Professional, Scientific, and Technical Services |
| 5 | 3 | $3,762 | 23711 / Water and Sewer Line and Related Structures Construction |
| 1 | 1 | $3,729 | 52232 / Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| 2 | 2 | $3,708 | 49313 / Farm Product Warehousing and Storage |
| 3 | 1 | $3,700 | 72251 / Restaurants and Other Eating Places |
| 2 | 2 | $3,500 | 31111 / Animal Food Manufacturing |
| 4 | 2 | $3,491 | 33995 / Sign Manufacturing |
| 3 | 1 | $3,452 | 31194 / Seasoning and Dressing Manufacturing |
| 4 | 3 | $3,108 | 32191 / Millwork |
| 2 | 1 | $2,800 | 42511 / Business to Business Electronic Markets |
| 3 | 1 | $2,731 | 23834 / Tile and Terrazzo Contractors |
| 1 | 1 | $2,642 | 44132 / Tire Dealers |
| 5 | 2 | $2,611 | 33122 / Rolling and Drawing of Purchased Steel |
| 3 | 1 | $2,486 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 1 | 1 | $2,486 | 33312 / Construction Machinery Manufacturing |
| 5 | 1 | $2,341 | 31699 / Other Leather and Allied Product Manufacturing |
| 6 | 3 | $2,331 | 56179 / Other Services to Buildings and Dwellings |
| 7 | 3 | $2,318 | 56299 / All Other Waste Management Services |
| 4 | 1 | $2,176 | 11251 / Aquaculture |
| 1 | 1 | $2,176 | 44111 / New Car Dealers |
| 4 | 1 | $2,175 | 32742 / Gypsum Product Manufacturing |
| 3 | 1 | $2,052 | 44122 / Motorcycle, Boat, and Other Motor Vehicle Dealers |
| 3 | 1 | $1,691 | 42384 / Industrial Supplies Merchant Wholesalers |
| 3 | 1 | $1,690 | 44613 / Optical Goods Stores |
| 4 | 1 | $1,492 | 42352 / Coal and Other Mineral and Ore Merchant Wholesalers |
| 1 | 1 | $1,268 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 3 | 2 | $1,243 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 5 | 1 | $1,243 | 44112 / Used Car Dealers |
| 2 | 2 | $1,163 | 53131 / Real Estate Property Managers |
| 2 | 1 | $1,000 | 81221 / Funeral Homes and Funeral Services |
| 1 | 1 | $933 | 23835 / Finish Carpentry Contractors |
| 2 | 1 | $910 | 44211 / Furniture Stores |
| 1 | 1 | $898 | 42374 / Refrigeration Equipment and Supplies Merchant Wholesalers |
| 7 | 1 | $878 | 33651 / Railroad Rolling Stock Manufacturing |
| 1 | 1 | $524 | 72112 / Casino Hotels |
| 2 | 1 | $445 | 42344 / Other Commercial Equipment Merchant Wholesalers |
| 4 | 1 | $279 | 32621 / Tire Manufacturing |
| 22 | 11 | $0 | 92811 / National Security |
| 6 | 5 | $0 | 32199 / All Other Wood Product Manufacturing |
| 4 | 3 | $0 | 49311 / General Warehousing and Storage |
| 3 | 3 | $0 | 33531 / Electrical Equipment Manufacturing |
| 4 | 2 | $0 | 62231 / Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 4 | 2 | $0 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 2 | 2 | $0 | 48821 / Support Activities for Rail Transportation |
| 2 | 2 | $0 | 92214 / Correctional Institutions |
| 6 | 1 | $0 | 56121 / Facilities Support Services |
| 4 | 1 | $0 | 92216 / Fire Protection |
| 3 | 1 | $0 | 92119 / Other General Government Support |
| 3 | 1 | $0 | 92812 / International Affairs |
| 3 | 1 | $0 | 61111 / Elementary and Secondary Schools |
| 2 | 1 | $0 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 2 | 1 | $0 | 33131 / Alumina and Aluminum Production and Processing |
| 2 | 1 | $0 | 81141 / Home and Garden Equipment and Appliance Repair and Maintenance |
| 2 | 1 | $0 | 42391 / Sporting and Recreational Goods and Supplies Merchant Wholesalers |
| 2 | 1 | $0 | 44831 / Jewelry Stores |
| 2 | 1 | $0 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 2 | 1 | $0 | 42346 / Ophthalmic Goods Merchant Wholesalers |
| 2 | 1 | $0 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 2 | 1 | $0 | 71219 / Nature Parks and Other Similar Institutions |
| 1 | 1 | $0 | 92412 / Administration of Conservation Programs |
| 1 | 1 | $0 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 1 | 1 | $0 | 32614 / Polystyrene Foam Product Manufacturing |
| 1 | 1 | $0 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 1 | 1 | $0 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 1 | 1 | $0 | 48833 / Navigational Services to Shipping |
| 1 | 1 | $0 | 52111 / Monetary Authorities-Central Bank |
| 1 | 1 | $0 | 31323 / Nonwoven Fabric Mills |
| 1 | 1 | $0 | 31212 / Breweries |
| 1 | 1 | $0 | 11121 / Vegetable and Melon Farming |
| 1 | 1 | $0 | 56211 / Waste Collection |
| 1 | 1 | $0 | 61171 / Educational Support Services |
| 1 | 1 | $0 | 71321 / Casinos (except Casino Hotels) |
| 1 | 1 | $0 | 92314 / Administration of Veterans’ Affairs |
| 1 | 1 | $0 | 33635 / Motor Vehicle Transmission and Power Train Parts Manufacturing |
| 1 | 1 | $0 | 33512 / Lighting Fixture Manufacturing |
