PRCS Fatality (HAZ ATM); 1 entrant and 1 would be rescuer

On June 7, 2022, an employee working as an environmental engineer was replacing two failed pumps in a pump station. Two coworkers connected the new pumps to electricity, and the employee lowered the pumps into the vault. It was noted that the pumps weren’t working correctly, and water was pumped from the space. The employee was allegedly overcome by hydrogen sulfide (H2S), fell into the vault, and was killed. A coworker working for a contractor called for help after observing the employee fall and was also found in the vault.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 14         14
Current Violations 13         13
Initial Penalty $96,600 $0 $0 $0 $0 $96,600
Current Penalty $89,600 $0 $0 $0 $0 $89,600

 

Violation Items
# Citation ID Citaton Type Standard Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 338.31(1)(A) 12/02/2022 01/31/2023 $6,300 $6,300 $0   Z – Issued  
2. 01002 Serious 19100029 B01 12/02/2022 12/14/2022 $6,300 $6,300 $0   Z – Issued  
3. 01003 Serious 19100146 C02 12/02/2022 12/06/2022 $7,000 $7,000 $0   Z – Issued  
4. 01004 Serious 19100146 C08 II 12/02/2022 12/20/2022 $7,000 $7,000 $0   I – Informal Settlement Citation has been deleted.
5. 01005 Serious 19100146 D01 12/02/2022 12/06/2022 $7,000 $7,000 $0   Z – Issued  
6. 01006 Serious 19100146 D03 III 12/02/2022 12/20/2022 $7,000 $7,000 $0   Z – Issued  
7. 01007 Serious 19100146 D02 12/02/2022 12/20/2022 $7,000 $7,000 $0   Z – Issued  
8. 01008 Serious 19100146 G01 12/02/2022 12/20/2022 $7,000 $7,000 $0   Z – Issued  
9. 01009 Serious 19100146 K01 IV 12/02/2022 02/28/2023 $7,000 $7,000 $0   Z – Issued  
10. 01010 Serious 19100146 K01 V 12/02/2022 02/28/2023 $7,000 $7,000 $0   Z – Issued  
11. 01011 Serious 19100146 K02 IV 12/02/2022 12/14/2022 $7,000 $7,000 $0   Z – Issued  
12. 01012 Serious 19101000 B02 12/02/2022 12/08/2022 $7,000 $7,000 $0   Z – Issued  
13. 01013 Serious 19101200 H03 I 12/02/2022 12/06/2022 $7,000 $7,000 $0   Z – Issued  
14. 01014 Serious 19101200 H03 III 12/02/2022 12/06/2022 $7,000 $7,000 $0   Z – Issued

 

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1601356.015

 

Scroll to Top