In the retort area of the cannery, Employee #2 watched as Employee #1 took a 150-pound chlorine cylinder out of service. Employee #1 failed to follow posted instructions to ensure that the cylinder valve was fully closed. When the vacuum regulator was removed, chlorine gas began escaping. Employees #1 and #2 left the area. Employee #1 donned an SCBA and returned to close the valve. It appears that the SCBA was worn in the DEMAND MODE, with employee #1 wearing eyeglasses that interfered with the face seal. Chlorine gas entered the facepiece. Employee #1 tried to hold his breath and close the valve. Minutes later, he was found by Employee #2 lying on the ground outside, gasping for breath. Employee #1 was hospitalized for three (3) days.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 2 | 5 | 7 | ||
| Current Violations | 2 | 5 | 7 | ||
| Initial Penalty | $560 | $0 | $0 | $560 | $1,120 |
| Current Penalty | $560 | $0 | $0 | $560 | $1,120 |
| # | Citation ID | Citaton Type | Standard | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest |
|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40101 A01 | 01/08/1988 | 01/11/1988 | $280 | $280 | |
| 2. | 02001A | Serious | 10403 E03 | 01/08/1988 | 01/14/1988 | $280 | $280 | |
| 3. | 02001B | Serious | 10403 E03 B | 01/08/1988 | 01/11/1988 | $0 | $0 | |
| 4. | 02001C | Serious | 10403 E05 A | 01/08/1988 | 01/14/1988 | $0 | $0 | |
| 5. | 02001D | Serious | 10403 E04 | 01/08/1988 | 01/14/1988 | $0 | $0 | |
| 6. | 03001 | Other | 10403 F02 B | 01/08/1988 | 01/14/1988 | $0 | $0 | |
| 7. | 03002 | Other | 150101 E02 | 01/08/1988 | 02/08/1988 | $0 | $0 | |
| 8. | 03003 | Other | 150101 G01 | 01/08/1988 | 02/08/1988 | $0 | $0 | |
| 9. | 03004 | Other | 150101 I01 | 01/08/1988 | 02/08/1988 | $280 | $280 | |
| 10. | 03005 | Other | 18006058 A | 01/19/1988 | 01/22/1988 | $280 | $280 |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=103657078
