At 1:30 p.m. on April 19, 2022, an employee, 35, was back welding inside a spool vessel (titanium pipe) that was 24 inches in diameter. The employee was asphyxiated due to the displacement of oxygen by argon gas.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 5 | 3 | 8 | ||
| Current Violations | 3 | 5 | 8 | ||
| Initial Penalty | $46,405 | $0 | $0 | $1,450 | $47,855 |
| Current Penalty | $21,500 | $0 | $0 | $10,450 | $31,950 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100134 D01 III | 08/30/2022 | 09/26/2022 | $8,500 | $10,151 | I – Informal Settlement | |
| 2. | 01001B | Serious | 19100134 D02 III | 08/30/2022 | 09/26/2022 | $0 | $0 | I – Informal Settlement | |
| 3. | 01002 | Serious | 19100134 E01 | 08/30/2022 | 09/26/2022 | $4,500 | $5,801 | I – Informal Settlement | |
| 4. | 01003 | Other | 19100151 B | 08/30/2022 | 09/26/2022 | $4,500 | $10,151 | I – Informal Settlement | |
| 5. | 01004 | Other | 19100252 C01 IV | 08/30/2022 | 09/26/2022 | $4,500 | $10,151 | I – Informal Settlement | |
| 6. | 01005 | Serious | 19100252 C02 I | 08/30/2022 | 09/26/2022 | $8,500 | $10,151 | I – Informal Settlement | |
| 7. | 02001 | Other | 19040041 A02 | 08/30/2022 | 09/26/2022 | $1,450 | $1,450 | I – Informal Settlement | |
| 8. | 02002 | Other | 19100132 D02 | 08/30/2022 | 09/26/2022 | $0 | $0 | I – Informal Settlement | |
| 9. | 02003A | Other | 19100134 C02 I | 08/30/2022 | 09/26/2022 | $0 | $0 | I – Informal Settlement | |
| 10. | 02003B | Other | 19100134 K06 | 08/30/2022 | 09/26/2022 | $0 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1591176.015

