At 4:15 p.m. on June 14, 2022, two employees entered a 21-inch sewer manhole to conduct vacuum testing, not knowing that it was oxygen deficient. Both employees were overcome and died.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 6 | 2 | 8 | ||
| Current Violations | 6 | 2 | 8 | ||
| Initial Penalty | $55,106 | $232,044 | $0 | $0 | $287,150 |
| Current Penalty | $55,106 | $232,044 | $0 | $0 | $287,150 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19101200 F06 II | 12/02/2022 | 12/21/2022 | $4,351 | $4,351 | 12/20/2022 | C – Contested |
| 2. | 01002 | Serious | 19261203 D | 12/02/2022 | 12/21/2022 | $10,151 | $10,151 | 12/20/2022 | C – Contested |
| 3. | 01003 | Serious | 19261204 C | 12/02/2022 | 12/21/2022 | $10,151 | $10,151 | 12/20/2022 | C – Contested |
| 4. | 01004 | Serious | 19261204 D07 | 12/02/2022 | 12/21/2022 | $10,151 | $10,151 | 12/20/2022 | C – Contested |
| 5. | 01005 | Serious | 19261204 D08 | 12/02/2022 | 12/21/2022 | $10,151 | $10,151 | 12/20/2022 | C – Contested |
| 6. | 01006 | Serious | 19261207 A | 12/02/2022 | 12/21/2022 | $10,151 | $10,151 | 12/20/2022 | C – Contested |
| 7. | 02001 | Willful | 19261204 E01 I | 12/02/2022 | 12/21/2022 | $116,022 | $116,022 | 12/20/2022 | C – Contested |
| 8. | 02002 | Willful | 19261205 A | 12/02/2022 | 12/21/2022 | $116,022 | $116,022 | 12/20/2022 | C – Contested |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1601982.015

