At 11:00 a.m. on May 23, 2019, an employee removed a regulator from a chlorine gas cylinder to perform yearly maintenance and repacking. When the employee attempted the close the shutoff valve, the valve malfunctioned and stopped turning while still slightly open without the employee’s knowledge. When the employee removed the regulator, chlorine gas escaped. The employee removed himself from the area and donned a full-face respirator with total gas cartridges without inspecting the seals or valves. He re-entered the area to close the chlorine cylinder shutoff valve fully when he became overwhelmed by the gas.
The employee exited the area to catch his breath before reentry.
He repeated this 2 to 3 times before successfully closing the shutoff valve.
The employee then left the area, and a coworker called EMS. The employee suffered toxic exposure and chemical burns to the lungs and respiratory system and was hospitalized.
CLICK HERE for the case
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 3 | 2 | 5 | ||
| Current Violations | 3 | 2 | 5 | ||
| Initial Penalty | $15,260 | $0 | $0 | $0 | $15,260 |
| Current Penalty | $10,682 | $0 | $0 | $0 | $10,682 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100120 Q01 | 08/05/2019 | 09/16/2019 | $3,759 | $5,370 | I – Informal Settlement | ||
| 2. | 01001B | Serious | 19100120 Q03 I | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 3. | 01001C | Serious | 19100120 Q06 III | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 4. | 01002A | Serious | 19100134 C01 | 08/05/2019 | 09/16/2019 | $3,164 | $4,520 | I – Informal Settlement | ||
| 5. | 01002B | Serious | 19100134 E01 | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 6. | 01002C | Serious | 19100134 F01 | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 7. | 01003A | Serious | 19100134 H02 II B | 08/05/2019 | 09/16/2019 | $3,759 | $5,370 | I – Informal Settlement | ||
| 8. | 01003B | Serious | 19100134 H03 I B | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 9. | 01003C | Serious | 19100134 H04 | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 10. | 02001 | Other | 19101200 E01 | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement | ||
| 11. | 02002 | Other | 19101200 F07 | 08/05/2019 | 09/16/2019 | $0 | $0 | I – Informal Settlement |
