Many folks recognize Nitrogen (N2) as a confined space hazard, and rightfully so; however, as OSHA’s data points out – N2 can kill OUTSIDE of a confined space just as quickly. Here are the 22 deaths caused by N2 exposure and the links to the OSHA case files from 2020 thru 2023.
Fifteen (15) of the 22 deaths involving N2 over this timeframe occurred OUTSIDE of a Confined Space!
| # | Summary Nr | Event Date | Report ID | Fatality | NAICS | Event Description | CS or Not |
|---|---|---|---|---|---|---|---|
| 1 | 160306.01 | 05/11/2023 | 0830100 | X | 213112 | Employee Dies Due To Asphyxiation From Oxygen Displacement | Pressure testing with N2 – NOT a CS |
| 2 | 153944.01 | 02/18/2023 | 0729700 | X | 324110 | Catalyst Changeout Technician Asphyxiates In Inert Reactor | CS |
| 3 | 148226.01 | 05/19/2022 | 0355125 | X | 334511 | Employee Dies From Overexposure To Nitrogen Gas | A freezer, NOT a CS |
| 6 | 141065.01 | 11/12/2021 | 0627510 | X | 334413 | Employee Is Killed In Explosion While Sanitizing Tank | CS |
| 7 | 140258.01 | 10/15/2021 | 0625700 | X | 541330 | One Employee Is Killed And One Is Injured In Chemical Exposure | In a processing unit, NOT a CS |
| 8 | 138501.01 | 08/19/2021 | 0453730 | X | 811121 | Employee Is Killed By Lack Of Oxygen When Respirator Line Is | Respirator connected to N2, NOT a CS |
| 9 | 133632.01 | 02/22/2021 | 0625700 | X | 484121 | Employee Is Asphyxiated And Dies In Nitrogen-Filled Tanker | CS |
| 10 | 133080.01 | 02/04/2021 | 0522300 | X | 332312 | Employee Is Killed When Asphyxiated While Wearing Supplied A | Respirator connected to N2, NOT a CS |
| 11 | 132978.01 | 02/01/2021 | 1054193 | X | 312130 | Employee Is Killed While Cleaning Out Wine Lees After Enteri | CS |
| 12 | 132799.01 | 01/28/2021 | 0418100 | X | 311615 | Six Employees Are Killed In Liquid Nitrogen Release | Clean room, NOT a CS |
| 13 | 131418.01 | 12/01/2020 | 0950635 | X | 424470 | Two Employees Are Killed By Nitrogen Leak | Freezer Tunnel Process room, NOT a CS |
| 15 | 127392.01 | 06/22/2020 | 0830500 | X | 238190 | Two Employees Are Killed In High-Pressure Release | Pressure Testing piping on the Roof, NOT a CS |
| 16 | 126735.01 | 05/12/2020 | 0653510 | X | 488210 | Employee Is Killed After Entering Rail Tank Car | CS |
| 17 | 124207.01 | 02/20/2020 | 0522300 | X | Two Employees Are Killed By Asphyxiation In Confined Space | CS | |
|
Total N2 Deaths = 22 in three (3) years Fifteen (15) of the 22 deaths involving N2 over this timeframe occurred OUTSIDE of a Confined Space! |
|||||||
