On February 6, 2024, at 10:00 p.m., an employee, 26, was repairing leaking water on pump equipment without lockout/tagout. While the engine was on, the employee began to unscrew a high-pressure valve nipple. The pressure was not released from the valve, causing it to blow off and strike the employee in the head and chest.
He sustained unspecified face, neck, and chest injuries and was killed.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 1 | 5 | |||
| Current Violations | 4 | 1 | 5 | |||
| Initial Penalty | $30,651 | $0 | $0 | $1,613 | $0 | $32,264 |
| Current Penalty | $30,651 | $0 | $0 | $1,613 | $0 | $32,264 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Latest Event |
|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A01 | 08/06/2024 | 08/16/2024 | $6,453 | $6,453 | I – Informal Settlement |
| 2. | 01002A | Serious | 19100147 C04 I | 08/06/2024 | 08/16/2024 | $11,292 | $11,292 | I – Informal Settlement |
| 3. | 01002B | Serious | 19100147 D02 | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 4. | 01002C | Serious | 19100147 D03 | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 5. | 01002D | Serious | 19100147 D04 I | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 6. | 01003A | Serious | 19100157 C04 | 08/06/2024 | 08/16/2024 | $6,453 | $6,453 | I – Informal Settlement |
| 7. | 01003B | Serious | 19100157 E01 | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 8. | 01003C | Serious | 19100157 E03 | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 9. | 01004A | Serious | 19100305 G01 IV A | 08/06/2024 | 08/16/2024 | $6,453 | $6,453 | I – Informal Settlement |
| 10. | 01004B | Serious | 19100334 A02 II | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
| 11. | 02001A | Other | 19040029 A | 08/06/2024 | 08/16/2024 | $1,613 | $1,613 | I – Informal Settlement |
| 12. | 02001B | Other | 19040029 B03 | 08/06/2024 | 08/16/2024 | $0 | $0 | I – Informal Settlement |
Souce: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1727117.015
