On March 8, 2024, @ 4:50 p.m., an employee, 32, entered a unitizer (pallet stacker) machine when it engaged, crushing him.
The employee was killed.
CLICK HERE to see the video of the machine involved
Company removed guards, failed to ensure power shutoff with workers nearby
Both management and workers told inspectors that the permanent machine guards that attached directly to this specific equipment were removed in 2017. They were replaced with a fence built around the machine that did not prevent physical access to parts of the machine that could cause serious injury or death.
Two years ago, the company’s own analysis showed that they needed doors guarding this machine that would not unlock unless power to the machine was shut off. Construction for the installation of the doors was not completed until after the machine operator was killed on the job.
Machinery can unexpectedly or accidentally get power and start up if the power source isn’t disconnected and locked out. The results can be fatal if someone is near or in equipment when it happens.
Employee was working alone
In addition to the energy control and guard removal violations, the facility was cited for failing to follow rules protecting employees who are working alone in an isolated area.
Safety rules require pulp and paper mills to periodically check-in with those workers. Employees at the mill told inspectors they were aware of a policy requiring a lead to check in with employees working alone every two hours. They said it hasn’t been enforced for years.
CLICK HERE for WA-OSHA citations
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 1 | 4 | 5 | ||
| Current Violations | 1 | 4 | 5 | ||
| Initial Penalty | $3,000 | $645,292 | $0 | $0 | $648,292 |
| Current Penalty | $3,000 | $645,292 | $0 | $0 | $648,292 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Willful | 296-79-030(2) | 08/22/2024 | 03/09/2024 | $161,323 | $161,323 | 09/17/2024 | C – Contested |
| 2. | 01001B | Willful | 296-806-20028 | 08/22/2024 | 03/09/2024 | $0 | $0 | 09/17/2024 | C – Contested |
| 3. | 01002A | Willful | 296-803-50005(1) | 08/22/2024 | 03/09/2024 | $161,323 | $161,323 | 09/17/2024 | C – Contested |
| 4. | 01002B | Willful | 296-803-20005(5) | 08/22/2024 | 08/26/2024 | $0 | $0 | 09/17/2024 | C – Contested |
| 5. | 01003 | Willful | 296-803-50010(3) | 08/22/2024 | 03/09/2024 | $161,323 | $161,323 | 09/17/2024 | C – Contested |
| 6. | 01004 | Willful | 296-79-020(5) | 08/22/2024 | 03/09/2024 | $161,323 | $161,323 | 09/17/2024 | C – Contested |
| 7. | 02001 | Serious | 296-803-50025(1) | 08/22/2024 | 03/09/2024 | $3,000 | $3,000 | 09/17/2024 | C – Contested |
