On April 3, 2024, at 9:00 a.m., an employee, 44, working as a plant operator for a building materials manufacturer was reinstalling mixer blades onto the shaft inside a Vince Hagan HM-10 Horizontal Concrete Mixer. The employee had been on a crew between January 2024 and April 2024 engaged in the shaft and blade replacement and repair project involving the portable concrete mixer. The mixer sits approximately 6 feet high on a steel trailer frame. The entire assembly is designed to be raised and inserted as a component into a batch plant. The shaft sits within the mixer drum, which is approximately 15 feet long and 8 feet wide. The internal configuration includes a shaft down the center equipped with four blades.
The employee was working with a coworker, reinstalling the fourth and final blade onto the shaft. Two of the blades were at an approximate 9 o’clock position. The third blade was at an approximate 4 o’clock position. Both the employee and the coworker were inside the mixer drum, attempting to rotate the blades to position to facilitate the installation of the final blade. They had tried to spin the assembly using their body weight. The first and second blades were jammed. Residual aggregate concrete had lodged between the blade and the outer wall of the drum. They placed a handheld chain hoist onto the lip of the drum and wrapped it around the second blade. The employee applied tension to the hoist chain and the first and second blades broke free and spun approximately 180 degrees. This created an unbalanced top-heavy condition when placed under tension with the hoist. Upon breaking free, the two blades spun and came to rest at the bottom, leaving the blades reversed. The coworker was able to maintain his balance, but the employee was struck in the chest by a portion of the blade and was knocked to the bottom of the drum. The employee died from blunt force chest trauma.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 10 | 10 | |||
| Current Violations | 10 | 10 | |||
| Initial Penalty | $106,470 | $0 | $0 | $0 | $106,470 |
| Current Penalty | $80,000 | $0 | $0 | $0 | $80,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Latest Event |
|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100067 C02 II | 09/13/2024 | 10/07/2024 | $4,135 | $8,067 | I – Informal Settlement |
| 2. | 01002 | Serious | 19100067 C02 V | 09/13/2024 | 10/07/2024 | $4,135 | $8,067 | I – Informal Settlement |
| 3. | 01003 | Serious | 19100146 C01 | 09/13/2024 | 12/02/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 4. | 01004 | Serious | 19100146 C02 | 09/13/2024 | 10/07/2024 | $5,646 | $11,292 | I – Informal Settlement |
| 5. | 01005A | Serious | 19100146 D03 III | 09/13/2024 | 12/02/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 6. | 01005B | Serious | 19100147 C04 I | 09/13/2024 | 10/07/2024 | $0 | $0 | I – Informal Settlement |
| 7. | 01005C | Serious | 19100147 D05 I | 09/13/2024 | 10/07/2024 | $0 | $0 | I – Informal Settlement |
| 8. | 01005D | Serious | 19100147 D06 | 09/13/2024 | 10/07/2024 | $0 | $0 | I – Informal Settlement |
| 9. | 01006A | Serious | 19100146 D04 VII | 09/13/2024 | 10/07/2024 | $5,646 | $11,292 | I – Informal Settlement |
| 10. | 01006B | Serious | 19100146 D04 IX | 09/13/2024 | 10/07/2024 | $0 | $0 | I – Informal Settlement |
| 11. | 01006C | Serious | 19100028 B06 I | 09/13/2024 | 10/07/2024 | $0 | $0 | I – Informal Settlement |
| 12. | 01007 | Serious | 19100146 D06 | 09/13/2024 | 12/02/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 13. | 01008 | Serious | 19100146 D09 | 09/13/2024 | 10/07/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 14. | 01009 | Serious | 19100146 E01 | 09/13/2024 | 12/02/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 15. | 01010A | Serious | 19100146 G01 | 09/13/2024 | 12/02/2024 | $10,073 | $11,292 | I – Informal Settlement |
| 16. | 01010B | Serious | 19100147 C07 I A | 09/13/2024 | 12/02/2024 | $0 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1739093.015

