Employee #1, a firefighter, was performing a pressurized hose test on a 4-inch fire hose. The employee was standing at the pump panel of the fire truck next to the discharge point where the hose was connected by a 2.5-inch double female adapter to the 3.5-inch fitting on the truck. The hose was being brought up to a pressure of 300 pounds per square inch. As the hose filled to approximately 150 pounds per square inch, it blew apart at the female adapter.
The end of the hose and half of the adapter struck the employee and fractured his right leg.
He was transported to Glendale Adventist Hospital where he received treatment for his injury.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $18,000 | $0 | $0 | $0 | $0 | $18,000 |
| Current Penalty | $2,700 | $0 | $0 | $0 | $0 | $2,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 3328 E | 09/18/2003 | 10/14/2003 | $2,700 | $18,000 | $0 | 11/25/2003 | F – Formal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=300781432
