
Establishment Size: All sizes
Standard: 1910.146 Permit-Required Confined Space
OSHA’s Data on 1910.146 – October 2023 through September 2024
| Industry Classification | Inspections | Penalty |
| Total for All Industries | 116 | $2,157,560 |
| 56 / Administrative and Support and Waste Management and Remediation Services | 12 | $923,705 |
| 32 / Manufacturing (part 2 of 3) | 24 | $209,968 |
| 31 / Manufacturing (part 1 of 3) | 23 | $201,920 |
| 81 / Other Services (except Public Administration) | 9 | $201,634 |
| 33 / Manufacturing (part 3 of 3) | 12 | $183,041 |
| 21 / Mining, Quarrying, and Oil and Gas Extraction | 6 | $146,674 |
| 42 / Wholesale Trade | 8 | $125,977 |
| 44 / Retail Trade (part 1 of 2) | 2 | $79,634 |
| 48 / Transportation and Warehousing (1 of 2) | 4 | $45,632 |
| 23 / Construction | 4 | $20,330 |
| 71 / Arts, Entertainment, and Recreation | 3 | $7,259 |
| 22 / Utilities | 3 | $6,857 |
| 49 / Transportation and Warehousing (2 of 2) | 2 | $3,871 |
| 92 / Public Administration | 4 | $1,058 |

