
Establishment Size: All sizes
Standard: 1910.120 HAZWOPER
| Industry Classification | Citations | Inspections | Penalty |
| Total for All Industries | 67 | 34 | $495,849 |
| 32 / Manufacturing (part 2 of 3) | 23 | 11 | $148,383 |
| 33 / Manufacturing (part 3 of 3) | 10 | 6 | $100,655 |
| 48 / Transportation and Warehousing (1 of 2) | 10 | 4 | $72,325 |
| 56 / Administrative and Support and Waste Management and Remediation Services | 10 | 1 | $81,243 |
| 31 / Manufacturing (part 1 of 3) | 9 | 7 | $68,116 |
| 42 / Wholesale Trade | 3 | 3 | $11,225 |
| 49 / Transportation and Warehousing (2 of 2) | 1 | 1 | $8,372 |
| 45 / Retail Trade (part 2 of 2) | 1 | 1 | $5,531 |
