
A look back at OSHA’s 15 largest citations from 2015-2024. These figures are based on the INITIAL citations and NOT on the settled amounts. I have added the safety matter that drove the bulk of the citations. Just a tip… LOTO is by far #1 by a long shot (>50% of the cases). I’m not sure if we should cry or celebrate, but at least OSHA shows signs of getting serious with LOTO violations.
| OH | 1117773.015 – LOTO | Sunfield, Inc. | HEBRON | 06/29/2016 | $2,892,400.00 |
| IL | 1640500.015 – LOTO | Miracapo Pizza Company LLC dba Little Lady Foods | GURNEE | 06/09/2023 | $2,812,658.00 |
| AL | 1156866.015 – LOTO | Joon, LLC | CUSSETA | 12/12/2016 | $2,515,737.00 |
| AL | 1695169.015 – LOTO | MDLG, Inc. | PHENIX CITY | 02/21/2024 | $2,471,683.00 |
| WA | 1484209.015 – Agriculture (WA) | Gebbers Farms Operations, LP | BREWSTER | 12/18/2020 | $2,038,200.00 |
| OH | 1627537.015 – LOTO | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI | 04/04/2023 | $1,929,160.00 |
| NJ | 1206035.015 – PRCS, LOTO, PPE | Aluminum Shapes, LLC. | DELAIR | 07/20/2017 | $1,922,895.00 |
| ND | 1675481.015 – Fall Protection | Wagner Construction Inc. | MINOT | 11/29/2023 | $1,862,284.00 |
| WA | 1422566.015 – LOTO (WA) | ANDERSEN DAIRY INC | BATTLE GROUND | 08/23/2019 | $1,848,000.00 |
| WA | 1384804.015 – LOTO (WA) | GREEN WILLOW TRUCKING INC | BATTLE GROUND | 08/23/2019 | $1,848,000.00 |
| WI | 1236533.015 – Grain Handling | Didion Milling, Inc. | CAMBRIA | 11/17/2017 | $1,837,861.00 |
| IL | 1043352.015 – Asbestos | Joseph Kehrer/Kehrer Brothers Construction, Inc. | OKAWVILLE | 08/10/2015 | $1,792,000.00 |
| WI | 987512.015 – LOTO | Ashley Furniture Industries, Inc. | ARCADIA | 01/29/2015 | $1,766,000.00 |
| IL | 1398632.015 – HAZLOC, PITs, Flammable Liquids | AB Specialty Silicones, LLC | WAUKEGAN | 10/24/2019 | $1,591,176.00 |
| OH | 1464642.015 – PRCS | Great Lakes Tank & Vessel, LLC | CLEVELAND | 08/13/2020 | $1,565,271.00 |
