This may be helpful to some. Use in your training or written program.
| Classification | Labeling | |||
| Health Hazard | Pictogram | Signal Word | Hazard Statement | |
| Class | Category | |||
| Acute Toxicity(Oral, Dermal, Inhalation) | Category 1 | | Danger | Fatal if swallowed Fatal in contact with skin Fatal if inhaled |
| Category 2 | Fatal if swallowed Fatal in contact with skin Fatal if inhaled | |||
| Category 3 | Danger | Toxic if swallowed Toxic in contact with skin Toxic if inhaled | ||
| Category 4 | Warning | Harmful if swallowed Harmful in contact with skin Harmful if inhaled | ||
| Category 5 | No pictogram | Warning | May be harmful if swallowed May be harmful in contact with skin May be harmful if inhaled | |
| Skin Corrosion/Irritation | Category 1 1A, 1B, 1C | Danger | Causes severe skin burns and eye damage | |
| Category 2 | Warning | Causes skin irritation | ||
| Serious Eye Damage/Eye Irritation | Category 1 | Danger | Causes serious eye damage | |
| Category 2A | Warning | Causes serious eye irritation | ||
| Category 2B | No pictogram | Causes eye irritation | ||
| Respiratory Sensitization | Category 1A | Danger | May cause allergy or asthma symptoms orbreathing difficulties if inhaled | |
| Category 1B | ||||
| Skin Sensitization | Category 1A | Warning | May cause an allergic skin reaction | |
| Category 1B | ||||
| Germ Cell Mutagenicity | Category 1A | | Danger | May cause genetic defects |
| Category 1B | ||||
| Category 2 | Warning | Suspected of causing genetic defects | ||
| Carcinogenicity | Category 1A | Danger | ||
| Category 1B | ||||
| Category 2 | Warning | Suspected of causing | ||
| state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard | ||||
| Reproduction | Category 1A | | Danger | |
| Category 1B | ||||
| Category 2 | Warning | Suspected of damaging fertility or the unborn child | ||
| Effects on or Via Lactation | No Pictogram | None | May cause harm to breast fed children | |
| State specific effect if known; state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard | ||||
| Specific Target Organ Toxicity (Single Exposure) | Category 1 | Danger | ||
| Category 2 | Warning | |||
| Category 3 | Warning | May cause respiratory irritation; or May cause drowsiness or dizziness | ||
| State all organs affected, if known; state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard | ||||
| Specific Target Organ Toxicity (Repeat Exposure) | Category 1 | | Danger | Causes damage to organs through prolonged or repeatedexposure |
| Category 2 | Warning | May causes damage to organs through prolonged orrepeatedexposure | ||
| State all organs affected, if known; state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard | ||||
| Aspiration Hazard | Category 1 | Danger | May be fatal if swallowed and enters airways | |
| Category 2 | Warning | May be harmful if swallowed and enters airways | ||
| Explosives | Category 1 | Danger | Explosive | |
| Category 2A | Explosive | |||
| Category 2B | Warning | Fire or projection hazard | ||
| Category 2C | Warning | Fire or projection hazard | ||
| Flammable Gases | 1A Flammable Gas | | Danger | Extremely flammable gas |
| 1A Pyrophoric Gas | Extremely flammable gas May ignite spontaneously if exposed to air | |||
| 1A Chemically UnstableGas A | Extremely flammable gas May react explosively even in the absence of air | |||
| 1A Chemically Unstable Gas B | Extremely flammable gas May react explosively even in the absence of air at elevated pressure and/or temperature | |||
| Category 1B | Flammable gas | |||
| Category 2 | No pictogram | Warning | ||
| Aerosols | Category 1 | | Danger | Extremely flammable aerosol, Pressurized container; may burst if heated |
| Category 2 | Warning | Flammable aerosol, Pressurized container; may burst if heated | ||
| Category 3 | No pictogram | Pressurized container; may burst if heated | ||
| Chemicals under pressure | Category 1 | & | Danger | Extremely flammable chemical under pressure; may explode if heated |
| Category 2 | Warning | Flammable chemical under pressure; may explode if heated | ||
| Category 3 | Warning | Chemical under pressure; may explode if heated | ||
| Oxidizing gases | Category 1 | Danger | May cause or intensify fire; oxidizer | |
| Gases under pressure | Compressed Gas | | Warning | Contains gas under pressure; may explode if heated |
| Liquefied Gas | ||||
| Dissolved Gas | ||||
| Refrigerated Liquefied Gas | Contains refrigerated gas; may cause cryogenic burns orinjury | |||
| Flammable Liquids | Category 1 | | Danger | Extremely flammable liquid and vapor |
| Category 2 | Highly flammable liquid and vapor | |||
| Category 3 | Warning | Flammable liquid and vapor | ||
| Category 4 | No pictogram | Combustible liquid | ||
| Flammable Solids | Category 1 | Danger | Flammable solid | |
| Category 2 | Warning | |||
| Self-Reactive Substances and Mixtures *Organic Peroxides | Type A | Danger | Heating may cause an explosion | |
| Type B | & | Heating may cause a fire or explosion | ||
| Types C and D | Heating may cause a fire | |||
| Types E and F | Warning | |||
| Type G | No pictogram | No signalword | No hazard statement | |
| Pyrophoric liquids | Category 1 | | Danger | Catches fire spontaneously if exposed to air |
| Pyrophoric solids | Category 1 | Danger | Catches fire spontaneously if exposed to air | |
| Self-heating substances and mixtures | Category 1 | Danger | Self-heating; may catch fire | |
| Category 2 | Warning | Self-heating in large quantities; may catch fire | ||
| Substances and mixtures which, in contact with water, emit flammablegases | Category 1 | Danger | In contact with water releases flammable gases which may ignite spontaneously | |
| Category 2 | In contact with water releases flammable gases | |||
| Category 3 | Warning | |||
| Oxidizing Liquids *Oxidizing Solids | Category 1 | | Danger | May cause fire or explosion; strong oxidizer |
| Category 2 | May intensify fire; oxidizer | |||
| Category 3 | Warning | May intensify fire; oxidizer | ||
| Corrosive to Metals | Category 1 | Warning | May be corrosive to metals | |
| Simple Asphyxiant | OSHA Defined | No Pictogram | Warning | May displace oxygen and cause rapid suffocation |
| Combustible Dust | OSHA Defined | No Pictogram | Warning | May form combustible dust concentrations in air |
