At 10:00 a.m. on November 13, 2024, Employee #1 (23) was inside a large section of HVAC duct applying Design Polymerics DP 2590 Duct Liner Spray Adhesive to repair sagging insulation. After completing the adhesive application, Employee #1 used a pin welder to secure the insulation. While using the welder, a spark ignited flammable vapors from the adhesive, causing a flash fire inside the duct.
Employee #1, who was engulfed in flames, exited the duct. Coworkers used a fire extinguisher to put out the flames. A coworker working in the opposite corner also jumped out to safety. Employee #1 sustained burns to over 80% of his body and later died from complications related to the injuries.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 10 | ||||
| Current Violations | 10 | 10 | ||||
| Initial Penalty | $156,043 | $0 | $0 | $0 | $0 | $156,043 |
| Current Penalty | $156,043 | $0 | $0 | $0 | $0 | $156,043 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100132 D01 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 2. | 01001B | Serious | 19100252 B03 | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 3. | 01002A | Serious | 19100134 C02 II | 03/14/2025 | 04/03/2025 | $7,093 | $7,093 | $0 | 04/10/2025 | C – Contested | |
| 4. | 01002B | Serious | 19101052 D02 | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 5. | 01003 | Serious | 19100146 C01 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 6. | 01004A | Serious | 19100146 C04 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 7. | 01004B | Serious | 19100252 A02 XIII A | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 8. | 01005A | Serious | 19100146 D02 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 9. | 01005B | Serious | 19100146 D03 VI | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 10. | 01005C | Serious | 19100146 D04 I | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 11. | 01005D | Serious | 19100146 D05 I | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 12. | 01005E | Serious | 19100146 D05 II | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 13. | 01005F | Serious | 19100252 A02 XIV B | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 14. | 01006A | Serious | 19100146 D03 IV | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 15. | 01006B | Serious | 19100146 D04 II | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 16. | 01007A | Serious | 19100146 E01 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 17. | 01007B | Serious | 19100252 A02 IV | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 18. | 01007C | Serious | 19100252 A02 XIII B | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 19. | 01007D | Serious | 19100252 A02 XIV D | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 20. | 01007E | Serious | 19100252 A02 XIV E | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 21. | 01008A | Serious | 19100146 G01 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 22. | 01008B | Serious | 19100252 A02 XIII C | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 23. | 01008C | Serious | 19100255 A03 | 03/14/2025 | 04/03/2025 | $0 | $0 | $0 | 04/10/2025 | C – Contested | |
| 24. | 01009 | Serious | 19100252 A02 VI C | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested | |
| 25. | 01010 | Serious | 19101200 H01 | 03/14/2025 | 04/03/2025 | $16,550 | $16,550 | $0 | 04/10/2025 | C – Contested |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1787826.015
