Employee #1 was using an oxygen-acetylene torch to weld a sign to the top of a school bus in the southwestern bay of a six-bay garage. While performing this task, he sprayed water from a fire extinguisher onto a coworker walking by the bus. In retaliation, the coworker picked up a hubcap filled with liquid he thought was water (but was actually gasoline) and threw it at Employee #1, who was welding. As a result of this mutual horseplay, Employee #1 suffered third-degree burns over 90 percent of his body. The causal factors were lack of supervision, unsafe work practices, and, most importantly, an open container of gasoline in the garage.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | 8 | 4 | 12 | |||
| Initial Penalty | $2,800 | $0 | $0 | $140 | $0 | $2,940 |
| Current Penalty | $2,800 | $0 | $0 | $140 | $0 | $2,940 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100106 E02 IVD | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 2. | 01002 | Serious | 19100132 A | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 3. | 01003A | Serious | 19100252 D02 IIIA | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 4. | 01003B | Serious | 19100252 D02 IV | 08/29/1986 | 09/09/1986 | $0 | $0 | $0 | – | ||
| 5. | 01004 | Serious | 19100252 D02 XIIIA | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 6. | 01005 | Serious | 19100252 D02 XIVB | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 7. | 01006 | Serious | 19100252 D02 XIVC | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 8. | 01007 | Serious | 19100252 D02 XV | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 9. | 01008 | Serious | 19100252 E02 IB | 08/29/1986 | 09/09/1986 | $350 | $350 | $0 | – | ||
| 10. | 02001A | Other | 19040002 A | 08/29/1986 | 09/09/1986 | $140 | $140 | $0 | – | ||
| 11. | 02001B | Other | 19040005 A | 08/29/1986 | 09/09/1986 | $0 | $0 | $0 | – | ||
| 12. | 02003 | Other | 19100157 C04 | 08/29/1986 | 09/09/1986 | $0 | $0 | $0 | – | ||
| 13. | 02004 | Other | 19100215 A04 | 08/29/1986 | 09/09/1986 | $0 | $0 | $0 | – | ||
| 14. | 02005 | Other | 19100215 B09 | 08/29/1986 | 09/09/1986 | $0 | $0 | $0 | – |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=17723511
