Employee #1 was injured when the 300-gallon air receiver of an air compressor unit ruptured, resulting in severe injuries to both his legs. The accident was caused by rust inside the receiver, which weakened the steel because the receiver was not drained. The safety valve was inoperative due to corrosion from a lack of testing. The pressure gauge was stuck on 90 psi.
Employee #1 was transported to the hospital where his left leg had to be amputated below the knee and the right leg required several pins. Employee #1 was hospitalized.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $5,400 | $0 | $0 | $0 | $0 | $5,400 |
| Current Penalty | $2,700 | $0 | $0 | $0 | $0 | $2,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100169 B02 | 09/06/2006 | 09/16/2006 | $1,350 | $2,700 | $0 | I – Informal Settlement | ||
| 2. | 01002 | Serious | 19100169 B03 IV | 09/06/2006 | 09/11/2006 | $1,350 | $2,700 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=310078282
