A storage tank containing anhydrous ammonia started to leak after it was struck by a tractor-trailer about 6:20 a.m. Monday a few miles west of West Liberty-Salem schools. A semi-truck hauling floral products attempting to turn around at the anhydrous ammonia distribution site struck a large-capacity anhydrous ammonia storage tank, puncturing a supply line and causing a small leak. The low-speed collision moved the tank approximately six inches, Macochee Joint Ambulance District personnel report. No one was injured. Click on READ MORE below for photos and further analysis, inlcuding the facility’s RMP.

A tractor-trailer struck a storage tank containing anhydrous ammonia Monday morning at a Cooperative Distribution facility on Upper Valley Pike. The collision ruptured the tank and caused a small leak, but did not result in any injuries. PHOTO | CHIEF CHRIS JONES, MACOCHEE JOINT AMBUALNCE DISTRICT
Look at how close these tanks are to a public school, which some news reports stated as being closed due to the accident.

See a close-up of the facility. The two NH3 tanks are circled.

Here is the facility’s RMP. Note the names do NOT match the news report; however, this is the correct address as shown on the accident report and the State and County match. I have removed company names, phone numbers, and contact names and e-mails to protect the privavcy of the company and individuals. The facility is NO LONGER called “West Liberty Fertilizer”.
West Liberty Fertilizer
Facility #1 : West Liberty Fertilizer
| Basic Facility Info |
| Facility ID | 100000143463 |
| Facility Name | West Liberty Fertilizer |
| Street Address Line 1 | 7143 Upper Valley Pike |
| City | West Liberty |
| State | OH |
| Congressional District | OH04 |
| Zip Code | 43357 |
| County | Champaign County |
| Owner or Operator Name | Champaign Landmark Inc |
| Parent Company | Champaign Landmark Inc |
| Latitude | 40.222222 |
| Longitude | -083.765833 |
| Number of RMP Submissions | 3 |
| Most Recent Submission Info |
| RMP ID | 1000004605 |
| Submission Type | revised submission for facility |
| Submission Date | 06/08/2009 |
| Reason For Submission | 5-year update (40 CFR 68.190(b)(1)) |
| Process Toxic Amount Total (lbs) | 398,000 |
| Process Flammable Amount Total (lbs) | 0 |
| Process Amount Total (lbs) | 398,000 |
| Number of Potential Offsite Consequence Processes | 1 |
| Potential Offsite Consequence Toxic Amount Total (lbs) | 398,000 |
| Potential Offsite Consequence Flammable Amount Total (lbs) | 0 |
| Potential Offsite Consequence Amount Total (lbs) | 398,000 |
| All Process NAICS | 42491 |
| Exec Summary Submission Date | 06/08/2009 |
| Executive Summary |
(Facility #1 : West Liberty Fertilizer, executive summary: all) |
| Executive Summary |
| Risk Management Plan Executive Summary For further information contact: XXXXXXXXXXXXXX, Branch Manager 937-652-2135 1. The Facility Policy The owners, management, and employees of XXXXXXXXXXXXXX are committed to the prevention of any accidental release of Anhydrous Ammonia. If an accidental release should occur, the facility is prepared to work with the various fire departments, or other authorities, to mitigate any release and minimize the impact of the release to people and the environment. 2. Facility Information The primary activity at the facility is the storage and blending of fertilizers for sale to farmers Anhydrous ammonia is received, stored, and distributed for direct application as fertilizer for crop production nutrients. 3. The Accidental Release Prevention Program The facility has implemented the provisions of ASafety Requirements for the Storage and Handling of Anhydrous Ammonia, K-61.1A, published by The American National Standards, Inc., and the standards of the U.S. Occupational Safety and Health Administration (OSHA), 29 CFR 1910.111 AStorage and Handling Of Anhydrous AmmoniaA. The facility has also complied with the ARegulations For Storing and Handling Fertilizer Anhydrous AmmoniaA as regulated by the Ohio Department of Agriculture. 4. The Five-Year Accident History There have been no accidental releases of anhydrous ammonia in the past five years. 5. The Emergency Response Program The facility has: 6. Planned Changes To Improve Safety Safety improvement is an on-going process at the facility. Periodic evaluations are performed to assess the m |
| Submission – Other Facility Info |
| Owner or Operator Name | XXXXXXXXXXXXXXX |
| Owner or Operator Address Line 1 | 304 Bloomfield Ave |
| Owner or Operator City | Urbana |
| Owner or Operator State | OH |
| Owner or Operator Zip | 43078 |
| Parent Dun and Bradstreet Number | 5866603 |
| Second Parent Dun and Bradstreet Number | 0 |
| Number of Full Time Employees | 0 |
| Number of FTE CBI Flag | No |
| Covered by OSHA PSM Standard | No |
| Covered by EPCRA Section 302 | Yes |
| Covered by CAA Title V | No |
| Last Safety Inspection Date | 04/16/2008 |
| Last Safety Inspection By | Ohio Department of Agriculture |
| OSHA Star or Merit Ranking | No |
| LEPC Name | Champaign County LEPC |
| Submission – Contact Info |
(Facility #1 : West Liberty Fertilizer, RMP submission #1 : 2009-06-08) |
| Owner or Operator Phone | 9376522135 |
| Facility Dun and Bradstreet Number | 0 |
| RMP Contact | XXXXXXXXXXXX |
| RMP Contact Title | Risk Coordinator |
| RMP Contact Email | XXXXXXXXX |
| Submission – Additional Info |
| RMP Complete Flag | Yes |
| Predictive Filing | No |
| No RMP Accidents Last 5 Years | No |
| Complete Check Date | 06/08/2009 |
| Postmark Date | 06/08/2009 |
| Anniversary Date | 06/08/2014 |
| Confidential Business Information | No |
| Submission – Lat/Long Info |
| Latitude | 40.222222 |
| Longitude | -083.765833 |
| Valid Lat/Long | Yes |
| Lat/Long Method | Interpolation – Photo |
| Lat/Long Location Type | Plant Entrance (General) |
| FRS Latitude | 40.22 |
| FRS Longitude | -83.77 |
| FRS Lat/Long Description | PLANT ENTRANCE (GENERAL) |
| FRS Lat/Long Method | ADDRESS MATCHING-HOUSE NUMBER |
| Submission – Counts and Totals |
(Facility #1 : West Liberty Fertilizer, RMP submission #1 : 2009-06-08) |
| Number of RMP Accidents | 0 |
| Number of Processes | 1 |
| Number of Process Chemicals | 0 |
| Number of Toxic Worst-case Scenarios | 1 |
| Number of Toxic Alternate Case Scenarios | 1 |
| Number of Flammable Worst-case Scenarios | 0 |
| Number of Flammable Alternate Case Scenarios | 0 |
| RMP Accident Flammable Total (lbs) | 0 |
| RMP Accident Toxic Total (lbs) | 0 |
| RMP Accident Amount Total (lbs) | 0 |
| Total RMP Accident Deaths | 0 |
| Total RMP Accident Injuries | 0 |
| Total RMP Accident Evacuated/Sheltering In Place | 0 |
| Total RMP Accident Property Damage | $0 |
| Processes |
| Process Description | Ammonia Storage |
| Program Level | 2 |
| Confidential Business Information | No |
| Toxic Amount Total (lbs) | 398,000 |
| Flammable Amount Total (lbs) | 0 |
| Process Amount Total (lbs) | 398,000 |
| Number of Process Chemicals | 0 |
| Number of Toxic Worst-Case Scenarios | 1 |
| Number of Toxic Alternate Scenarios | 1 |
| Number of Flammable Worst-Case Scenarios | 0 |
| Number of Flammable Alternate Scenarios | 0 |
| Process Chemicals |
(Facility #1 : West Liberty Fertilizer, RMP submission #1 : 2009-06-08, process #1 : Ammonia Storage, process chemical #1) |
| Process Chemical ID | Ammonia (anhydrous) |
| CAS number | 007664417 |
| Chemical Type | Toxic |
| Process Chemical Amount (lbs) | 398,000 |
| Confidential Business Information | No |
| Process Chemicals |
| Process Chemical ID | Public OCA Chemical |
| CAS number | 000000000 |
| Process Chemical Amount (lbs) | 0 |
| Confidential Business Information | No |
| Worst-Case Toxic Scenarios |
| Physical State | Gas liquified by pressure |
| Model Used | DEGADIS (TFI’S RMP Guidance for Ammonia Retailers |
| Release Duration (minutes) | 10 |
| Wind Speed (meters/sec) | 1.5 |
| Atmospheric Stability Class | F |
| Topography | Rural |
| Passive Mitigation – Dikes | No |
| Passive Mitigation – Enclosures | No |
| Passive Mitigation – Berms | No |
| Passive Mitigation – Drains | No |
| Passive Mitigation – Sumps | No |
| Confidential Business Information | No |
| Alternate Case Toxic Scenarios |
(Facility #1 : West Liberty Fertilizer, RMP submission #1 : 2009-06-08, process #1 : Ammonia Storage, process chemical #2, alternate toxic scenario #1) |
| Percent Weight (Within Mixture) | 100 |
| Physical State | Gas liquified by pressure |
| Model Used | DEGADIS (TFI’S RMP Guidance for Ammonia Retailers) |
| Wind Speed | 3 |
| Atmospheric Stability Class | D |
| Topography | Rural |
| Passive Mitigation – Dikes | No |
| Passive Mitigation – Enclosures | No |
| Passive Mitigation – Berms | No |
| Passive Mitigation – Drains | No |
| Passive Mitigation – Sumps | No |
| Active Mitigation – Sprinklers | No |
| Active Mitigation – Deluge Systems | No |
| Active Mitigation – Water Curtain | No |
| Active Mitigation – Neutralization | No |
| Active Mitigation – Excess Flow Valves | Yes |
| Active Mitigation – Flares | No |
| Active Mitigation – Scrubbers | No |
| Active Mitigation – Emergency Shutdown | No |
| Confidential Business Information | No |
| Process NAICS |
(Facility #1 : West Liberty Fertilizer, RMP submission #1 : 2009-06-08, process #1 : Ammonia Storage, process NAICS code #1 : 42491) |
| NAICS Code | 42491: Farm Supplies Merchant Wholesalers |
| Prevention Program 2 |
| Safety Regs – NFPA 58 | No |
| Safety Regs – OSHA (Ammonia) | Yes |
| Safety Regs – ASTM Standards | No |
| Safety Regs – ANSI Standards | Yes |
| Safety Regs – ASME Standards | Yes |
| Safety Regs – None | No |
| Safety Regs – Other | Ohio Department of Agriculture |
| Hazard Identified – Toxic Release | Yes |
| Hazard Identified – Fire | No |
| Hazard Identified – Explosion | No |
| Hazard Identified – Runaway Reaction | No |
| Hazard Identified – Polymerization | No |
| Hazard Identified – Overpressure | Yes |
| Hazard Identified – Corrosion | Yes |
| Hazard Identified – Overfilling | Yes |
| Hazard Identified – Contamination | No |
| Hazard Identified – Equipment Failure | Yes |
| Hazard Identified – Cooling Loss | No |
| Hazard Identified – Earthquake | No |
| Hazard Identified – Flood | No |
| Hazard Identified – Tornado | Yes |
| Hazard Identified – Hurricane | No |
| Process Controls – Vents | No |
| Process Controls – Relief Valves | Yes |
| Process Controls – Check Valves | Yes |
| Process Controls – Scrubbers | No |
| Process Controls – Flares | No |
| Process Controls – Manual Shutoffs | Yes |
| Process Controls – Auto Shutoffs | No |
| Process Controls – Interlocks | No |
| Process Controls – Alarms | No |
| Process Controls – Keyed Bypass | No |
| Process Controls – Emergency Air | No |
| Process Controls – Emergency Power | No |
| Process Controls – Backup Pump | No |
| Process Controls – Grounding | No |
| Process Controls – Inhibitor Addition | No |
| Process Controls – Rupture Disks | No |
| Process Controls – Excess Flow Devices | Yes |
| Process Controls – Quench System | No |
| Process Controls – Purge System | No |
| Process Controls – None | No |
| Mitigation Systems – Sprinklers | No |
| Mitigation Systems – Dikes | No |
| Mitigation Systems – Fire Walls | No |
| Mitigation Systems – Blast Walls | No |
| Mitigation Systems – Deluge Systems | No |
| Mitigation Systems – Water Curtains | No |
| Mitigation Systems – Enclosure | No |
| Mitigation Systems – Neutralization | No |
| Mitigation Systems – None | Yes |
| Monitoring Systems – Process Area | No |
| Monitoring Systems – Perimeter | No |
| Monitoring Systems – None | Yes |
| Changes Since PHA – Reduced Inventory | No |
| Changes Since PHA – Increased Inventory | No |
| Changes Since PHA – Process Parameters | No |
| Changes Since PHA – Process Controls | No |
| Changes Since PHA – Process Detection | No |
| Changes Since PHA – Perimeter Monitoring | No |
| Changes Since PHA – Mitigation Systems | No |
| Changes Since PHA – None Recommended | No |
| Changes Since PHA – None | Yes |
| Type of Training – Classroom | Yes |
| Type of Training – On the Job | No |
| Competency Testing – Written Tests | Yes |
| Competency Testing – Oral Tests | No |
| Competency Testing – Demonstration | No |
| Competency Testing – Observation | No |
| Equipment Tested | Storage tanks and handling equipment |
| Confidential Business Information | No |
| Process Chemical Record ID |
| 1000006234 |
| Prevention Program 2 Text |
| Prevention Program Description |
| Emergency Response Plan Info |
| Facility In Community Plan | Yes |
| Facility Own Response Plan | Yes |
| Specific Facility Response Plan | Yes |
| Inform. Procedures in Response Plan | Yes |
| Emergency Care in Response Plan | Yes |
| Plan Review Date | 01/19/2009 |
| Response Training Date | 01/19/2009 |
| Local Response Agency | Champaign County LEPC |
| Local Response Agency Phone | 9374841642 |
| Subject To – OSHA EAP | Yes |
| Subject To – OSHA HAZWOPER | Yes |
| Subject To – CWA | No |
| Subject To – RCRA | No |
| Subject To – OPA | No |
| Subject To – State EPCRA | Yes |
