Here are the most up-to-date numbers regarding “RMP Covered” facilities as of 12/20/15), broke down by:
- Industry
- Program Level
- Small vs. Large
| RMP Type Facility | Program 1 | Program 2 | Program 3 | Total | |||
| Small | Large | Small | Large | Small | Large | ||
|
Petroleum and Coal Products Mfg |
5 | 8 | 0 | 3 | 21 | 119 | 156 |
|
Chemical Manufacturing |
32 | 21 | 49 | 15 | 458 | 891 | 1,466 |
|
Food/Beverage Manufacturing |
1 | 2 | 6 | 5 | 368 | 1,094 | 1,476 |
|
Paper Manufacturing |
0 | 1 | 0 | 1 | 5 | 63 | 70 |
|
Other Manufacturing |
33 | 29 | 34 | 39 | 113 | 136 | 384 |
|
Agricultural Distributors |
9 | 1 | 0 | 0 | 1,564 | 2,093 | 3,667 |
|
Chemical /petroleum wholesale |
5 | 15 | 0 | 0 | 160 | 429 | 609 |
|
Other wholesale |
0 | 5 | 0 | 0 | 100 | 197 | 302 |
|
Warehouses |
11 | 59 | 0 | 0 | 267 | 719 | 1,056 |
|
Water / POTW |
6 | 10 | 527 | 418 | 463 | 601 | 2,025 |
|
Oil & gas production |
88 | 222 | 13 | 28 | 104 | 286 | 741 |
| Other | 29 | 50 | 66 | 68 | 128 | 249 | 590 |
| Totals | 219 | 423 | 695 | 577 | 3,751 | 6,877 | 12,542 |
| 642 | 1,272 | 10,628 | |||||
* Information obtained from EPA RMP database
| RMP Accidents (2004-2013) | ||||
| Category | Program 1 | Program 2 | Program 3 | Totals |
| Petroleum and Coal Products Mfg (15%) | 8 | 0 | 161 | 169 |
| Chemical Manufacturing (36%) | 6 | 6 | 518 | 530 |
| Food/Beverage Manufacturing (25%) | 0 | 2 | 268 | 270 |
| Paper Manufacturing (7%) | 0 | 0 | 46 | 46 |
| Other Manufacturing (45%) | 1 | 9 | 43 | 53 |
| Agricultural Distributors (43%) | 0 | 0 | 156 | 156 |
| Chemical /petroleum wholesale (27%) | 2 | 0 | 36 | 38 |
| Other wholesale (34%) | 0 | 0 | 20 | 20 |
| Warehouses (27%) | 1 | 0 | 71 | 72 |
| Water / POTW (49%) | 0 | 34 | 41 | 75 |
| Oil & gas production (27%) | 8 | 1 | 44 | 53 |
| Other (38%) | 9 | 5 | 21 | 35 |
| Totals | 35 | 57 | 1,425 | 1,517 |
* Information obtained from EPA RMP database
| RMP Responder/Non-responder | |||||
|
Category (% of Facilities that are small business in each category) |
Responder | Non-Responder | % Non-Responder | ||
| Program 2 | Program 3 | Program 2 | Program 3 | ||
| Petroleum and Coal Products Mfg (15%) | 1 | 128 | 0 | 12 | 9% |
| Chemical Manufacturing (36%) |
28 | 977 | 36 | 372 | 29% |
| Food/Beverage Manufacturing (25%) | 4 | 958 | 7 | 504 | 35% |
| Paper Manufacturing (7%) | 1 | 61 | 0 | 7 | 10% |
| Other Manufacturing (45%) | 55 | 142 | 18 | 106 | 39% |
| Agricultural Distributors (43%) | 0 | 580 | 0 | 3,077 | 84% |
| Chemical /petroleum wholesale (27%) | 0 | 374 | 0 | 218 | 37% |
| Other wholesale (34%) | 0 | 89 | 0 | 208 | 70% |
| Warehouses (27%) | 0 | 557 | 0 | 429 | 44% |
| Water / POTW (%49) | 150 | 483 | 795 | 581 | 68% |
| Oil & gas production (%27) | 11 | 238 | 30 | 152 | 42% |
| Other (38%) | 66 | 216 | 68 | 161 | 45% |
| Totals | 316 | 4,803 | 954 | 5,827 | 57% |
| RMP Responding Facilities | ||||
| Category | Program 2 | Program 3 | ||
| Small | Large | Small | Large | |
| Petroleum and Coal Products Mfg | 0 | 1 | 18 | 110 |
| Chemical Manufacturing | 18 | 10 | 264 | 713 |
| Food/Beverage Manufacturing | 1 | 3 | 200 | 758 |
| Paper Manufacturing | 0 | 1 | 5 | 56 |
| Other Manufacturing | 25 | 30 | 62 | 80 |
| Agricultural Distributors | 0 | 0 | 229 | 351 |
| Chemical /petroleum wholesale | 0 | 0 | 68 | 306 |
| Other wholesale | 0 | 0 | 22 | 67 |
| Warehouses | 0 | 0 | 115 | 442 |
| Water / POTW | 66 | 84 | 162 | 321 |
| Oil & gas production | 3 | 8 | 53 | 185 |
| Other | 22 | 44 | 61 | 155 |
| Totals | 135 | 181 | 1,259 | 3,544 |
| RMP NON-Responding Facilities | ||||
| Category | Program 2 | Program 3 | ||
| Small | Large | Small | Large | |
| Petroleum and Coal Products Mfg | 0 | 0 | 3 | 9 |
| Chemical Manufacturing | 31 | 5 | 194 | 178 |
| Food/Beverage Manufacturing | 5 | 2 | 168 | 336 |
| Paper Manufacturing | 0 | 0 | 0 | 7 |
| Other Manufacturing | 9 | 9 | 50 | 56 |
| Agricultural Distributors | 0 | 0 | 1,332 | 1,745 |
| Chemical /petroleum wholesale | 0 | 0 | 95 | 123 |
| Other wholesale | 0 | 0 | 78 | 130 |
| Warehouses | 0 | 0 | 152 | 277 |
| Water / POTW | 461 | 334 | 301 | 280 |
| Oil & gas production | 10 | 20 | 51 | 101 |
| Other | 44 | 24 | 67 | 94 |
| Totals | 560 | 394 | 2,491 | 3,336 |
