Here is a look at OSHA’s PSM activity in 2015 (October 2014 – September 2015). As you can see, OSHA did 109 PSM inspections and issued 477 citations for a total of $2,344,741 in fines. This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:
- NAICS Code: 311 Food Manufacturing was #1 in # of citations with 144
- NAICS Code: 325 Chemical Manufacturing was #1 in $’s with $790,775
- NAICS Code: 325 Chemical Manufacturing was #1 in # of inspections with 30
| Citations | Inspections | Penalty | Industry Classification |
| 191 | 46 | $1,006,755 | 32 / Manufacturing (part 2 of 3) |
| 173 | 36 | $792,497 | 31 / Manufacturing (part 1 of 3) |
| 60 | 11 | $295,605 | 42 / Wholesale Trade |
| 49 | 14 | $179,960 | 49 / Transportation and Warehousing (2 of 2) |
| 31 | 6 | $77,500 | 21 / Mining, Quarrying, and Oil and Gas Extraction |
| 27 | 6 | $40,867 | 33 / Manufacturing (part 3 of 3) |
| 20 | 5 | $119,925 | 22 / Utilities |
| 17 | 2 | $29,052 | 56 / Administrative and Support and Waste Management and Remediation Services |
| 9 | 1 | $30,000 | 54 / Professional, Scientific, and Technical Services |
| 5 | 4 | $24,000 | 23 / Construction |
| 2 | 1 | $6,250 | 44 / Retail Trade (part 1 of 2) |
| 2 | 1 | $5,000 | 72 / Accommodation and Food Services |
| 2 | 1 | $3,400 | 11 / Agriculture, Forestry, Fishing and Hunting |
| 588 | 134 | $2,610,810 | Total for All Industries |
| Citations | Inspections | Penalty | Industry Classification |
| 49 | 11 | $117,093 | 32519 / Other Basic Organic Chemical Manufacturing |
| 48 | 13 | $473,507 | 31161 / Animal Slaughtering and Processing |
| 44 | 13 | $158,710 | 49312 / Refrigerated Warehousing and Storage |
| 36 | 7 | $136,302 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 29 | 6 | $57,300 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 26 | 5 | $63,000 | 21111 / Oil and Gas Extraction |
| 23 | 6 | $92,530 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 22 | 2 | $38,550 | 31199 / All Other Food Manufacturing |
| 20 | 4 | $326,300 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 17 | 1 | $45,045 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 16 | 1 | $29,120 | 31171 / Seafood Product Preparation and Packaging |
| 15 | 3 | $70,850 | 31181 / Bread and Bakery Product Manufacturing |
| 15 | 1 | $31,200 | 42447 / Meat and Meat Product Merchant Wholesalers |
| 13 | 3 | $32,800 | 31141 / Frozen Food Manufacturing |
| 13 | 1 | $7,000 | 32619 / Other Plastics Product Manufacturing |
| 12 | 4 | $143,250 | 42471 / Petroleum Bulk Stations and Terminals |
| 10 | 3 | $26,500 | 22111 / Electric Power Generation |
| 10 | 1 | $78,000 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 9 | 1 | $62,300 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 9 | 1 | $30,000 | 54199 / All Other Professional, Scientific, and Technical Services |
| 9 | 1 | $18,552 | 56292 / Materials Recovery Facilities |
| 8 | 5 | $32,955 | 32411 / Petroleum Refineries |
| 8 | 2 | $32,830 | 32551 / Paint and Coating Manufacturing |
| 8 | 2 | $5,200 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 8 | 1 | $30,870 | 32562 / Toilet Preparation Manufacturing |
| 8 | 1 | $16,639 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 8 | 1 | $10,500 | 56171 / Exterminating and Pest Control Services |
| 7 | 4 | $13,810 | 42441 / General Line Grocery Merchant Wholesalers |
| 7 | 1 | $89,600 | 22121 / Natural Gas Distribution |
| 7 | 1 | $20,000 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 7 | 1 | $12,750 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 6 | 1 | $3,667 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 5 | 1 | $21,250 | 49311 / General Warehousing and Storage |
| 5 | 1 | $14,500 | 21311 / Support Activities for Mining |
| 4 | 2 | $11,400 | 32531 / Fertilizer Manufacturing |
| 4 | 1 | $28,000 | 31211 / Soft Drink and Ice Manufacturing |
| 4 | 1 | $15,400 | 32512 / Industrial Gas Manufacturing |
| 4 | 1 | $13,750 | 31212 / Breweries |
| 4 | 1 | $7,000 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 3 | 2 | $112,000 | 32511 / Petrochemical Manufacturing |
| 3 | 2 | $16,000 | 31121 / Flour Milling and Malt Manufacturing |
| 3 | 1 | $3,825 | 22131 / Water Supply and Irrigation Systems |
| 3 | 1 | $1,000 | 31122 / Starch and Vegetable Fats and Oils Manufacturing |
| 2 | 2 | $14,000 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 2 | 1 | $7,500 | 32212 / Paper Mills |
| 2 | 1 | $6,250 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 2 | 1 | $5,000 | 72231 / Food Service Contractors |
| 2 | 1 | $5,000 | 33641 / Aerospace Product and Parts Manufacturing |
| 2 | 1 | $3,400 | 11212 / Dairy Cattle and Milk Production |
| 2 | 1 | $3,000 | 23712 / Oil and Gas Pipeline and Related Structures Construction |
| 2 | 1 | $3,000 | 32561 / Soap and Cleaning Compound Manufacturing |
| 1 | 1 | $7,000 | 23621 / Industrial Building Construction |
| 1 | 1 | $3,575 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 1 | 1 | $2,232 | 31111 / Animal Food Manufacturing |
| Manufacturing Breakdown by NAICS for # of Inspections | |
| NAICS Code: 325 Chemical Manufacturing | 30 |
| NAICS Code: 311 Food Manufacturing | 28 |
| NAICS Code: 324 Petroleum and Coal Products Manufacturing | 4 |
| NAICS Code: 332 Fabricated Metal Product Manufacturing | 2 |
| NAICS Code: 331 Primary Metal Manufacturing | 2 |
| NAICS Code: 326 Plastics and Rubber Products Manufacturing | 1 |
| NAICS Code: 334 Computer and Electronic Product Manufacturing | 1 |
| NAICS Code: 312 Beverage and Tobacco Product Manufacturing | 1 |
| NAICS Code: 336 Transportation Equipment Manufacturing | 1 |
| NAICS Code: 322 Paper Manufacturing | 1 |
| Detailed Breakdown by 5-Digit NAICS by # of Inspections | ||
| Industry Classification | Inspections | Penalty |
| 49312 / Refrigerated Warehousing and Storage | 13 | $189,175 |
| 31161 / Animal Slaughtering and Processing | 12 | $468,138 |
| 32519 / Other Basic Organic Chemical Manufacturing | 9 | $111,303 |
| 31151 / Dairy Product (except Frozen) Manufacturing | 6 | $70,350 |
| 21111 / Oil and Gas Extraction | 5 | $63,000 |
| 32521 / Resin and Synthetic Rubber Manufacturing | 5 | $29,530 |
| 32599 / All Other Chemical Product and Preparation Manufacturing | 4 | $96,622 |
| 32411 / Petroleum Refineries | 4 | $13,455 |
| 32518 / Other Basic Inorganic Chemical Manufacturing | 3 | $331,600 |
| 42471 / Petroleum Bulk Stations and Terminals | 3 | $136,250 |
| 42441 / General Line Grocery Merchant Wholesalers | 3 | $11,500 |
| 31199 / All Other Food Manufacturing | 2 | $38,550 |
| 31141 / Frozen Food Manufacturing | 2 | $39,600 |
| 31181 / Bread and Bakery Product Manufacturing | 2 | $18,100 |
| 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying | 2 | $5,200 |
| 21311 / Support Activities for Mining | 2 | $28,500 |
| 32512 / Industrial Gas Manufacturing | 2 | $19,650 |
| 32531 / Fertilizer Manufacturing | 2 | $43,300 |
| 42469 / Other Chemical and Allied Products Merchant Wholesalers | 1 | $105,000 |
| 31171 / Seafood Product Preparation and Packaging | 1 | $29,120 |
| 42447 / Meat and Meat Product Merchant Wholesalers | 1 | $31,200 |
| 32619 / Other Plastics Product Manufacturing | 1 | $36,400 |
| 32532 / Pesticide and Other Agricultural Chemical Manufacturing | 1 | $78,000 |
| 56292 / Materials Recovery Facilities | 1 | $20,862 |
| 31142 / Fruit and Vegetable Canning, Pickling, and Drying | 1 | $34,000 |
| 32562 / Toilet Preparation Manufacturing | 1 | $30,870 |
| 22121 / Natural Gas Distribution | 1 | $89,600 |
| 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing | 1 | $20,000 |
| 33299 / All Other Fabricated Metal Product Manufacturing | 1 | $3,667 |
| 49311 / General Warehousing and Storage | 1 | $21,250 |
| 31212 / Breweries | 1 | $13,750 |
| 33441 / Semiconductor and Other Electronic Component Manufacturing | 1 | $7,000 |
| 22131 / Water Supply and Irrigation Systems | 1 | $7,650 |
| 31122 / Starch and Vegetable Fats and Oils Manufacturing | 1 | $1,000 |
| 32511 / Petrochemical Manufacturing | 1 | $42,000 |
| 32212 / Paper Mills | 1 | $7,500 |
| 22111 / Electric Power Generation | 1 | $7,000 |
| 44511 / Supermarkets and Other Grocery (except Convenience) Stores | 1 | $6,250 |
| 33641 / Aerospace Product and Parts Manufacturing | 1 | $5,000 |
| 72231 / Food Service Contractors | 1 | $5,000 |
| 11212 / Dairy Cattle and Milk Production | 1 | $3,400 |
| 32561 / Soap and Cleaning Compound Manufacturing | 1 | $3,000 |
| 23822 / Plumbing, Heating, and Air-Conditioning Contractors | 1 | $7,000 |
| 23621 / Industrial Building Construction | 1 | $7,000 |
| 32551 / Paint and Coating Manufacturing | 1 | $4,900 |
| 31121 / Flour Milling and Malt Manufacturing | 1 | $3,500 |
| Manufacturing Breakdown by NAICS for $’s in Penalties | |
| NAICS Code: 325 Chemical Manufacturing | $790,775 |
| NAICS Code: 311 Food Manufacturing | $702,358 |
| NAICS Code: 326 Plastics and Rubber Products Manufacturing | $36,400 |
| NAICS Code: 332 Fabricated Metal Product Manufacturing | $23,667 |
| NAICS Code: 312 Beverage and Tobacco Product Manufacturing | $13,750 |
| NAICS Code: 324 Petroleum and Coal Products Manufacturing | $13,455 |
| NAICS Code: 322 Paper Manufacturing | $7,500 |
| NAICS Code: 334 Computer and Electronic Product Manufacturing | $7,000 |
| NAICS Code: 331 Primary Metal Manufacturing | $5,200 |
| NAICS Code: 336 Transportation Equipment Manufacturing | $5,000 |
| Detailed Breakdown by 5-Digit NAICS by $’s in Penalties | ||
| Industry Classification | Inspections | Penalty |
| 31161 / Animal Slaughtering and Processing | 12 | $468,138 |
| 32518 / Other Basic Inorganic Chemical Manufacturing | 3 | $331,600 |
| 49312 / Refrigerated Warehousing and Storage | 13 | $189,175 |
| 42471 / Petroleum Bulk Stations and Terminals | 3 | $136,250 |
| 32519 / Other Basic Organic Chemical Manufacturing | 9 | $111,303 |
| 42469 / Other Chemical and Allied Products Merchant Wholesalers | 1 | $105,000 |
| 32599 / All Other Chemical Product and Preparation Manufacturing | 4 | $96,622 |
| 22121 / Natural Gas Distribution | 1 | $89,600 |
| 32532 / Pesticide and Other Agricultural Chemical Manufacturing | 1 | $78,000 |
| 31151 / Dairy Product (except Frozen) Manufacturing | 6 | $70,350 |
| 21111 / Oil and Gas Extraction | 5 | $63,000 |
| 32531 / Fertilizer Manufacturing | 2 | $43,300 |
| 32511 / Petrochemical Manufacturing | 1 | $42,000 |
| 31141 / Frozen Food Manufacturing | 2 | $39,600 |
| 31199 / All Other Food Manufacturing | 2 | $38,550 |
| 32619 / Other Plastics Product Manufacturing | 1 | $36,400 |
| 31142 / Fruit and Vegetable Canning, Pickling, and Drying | 1 | $34,000 |
| 42447 / Meat and Meat Product Merchant Wholesalers | 1 | $31,200 |
| 32562 / Toilet Preparation Manufacturing | 1 | $30,870 |
| 32521 / Resin and Synthetic Rubber Manufacturing | 5 | $29,530 |
| 31171 / Seafood Product Preparation and Packaging | 1 | $29,120 |
| 21311 / Support Activities for Mining | 2 | $28,500 |
| 49311 / General Warehousing and Storage | 1 | $21,250 |
| 56292 / Materials Recovery Facilities | 1 | $20,862 |
| 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing | 1 | $20,000 |
| 32512 / Industrial Gas Manufacturing | 2 | $19,650 |
| 31181 / Bread and Bakery Product Manufacturing | 2 | $18,100 |
| 31212 / Breweries | 1 | $13,750 |
| 32411 / Petroleum Refineries | 4 | $13,455 |
| 42441 / General Line Grocery Merchant Wholesalers | 3 | $11,500 |
| 22131 / Water Supply and Irrigation Systems | 1 | $7,650 |
| 32212 / Paper Mills | 1 | $7,500 |
| 33441 / Semiconductor and Other Electronic Component Manufacturing | 1 | $7,000 |
| 22111 / Electric Power Generation | 1 | $7,000 |
| 23822 / Plumbing, Heating, and Air-Conditioning Contractors | 1 | $7,000 |
| 23621 / Industrial Building Construction | 1 | $7,000 |
| 44511 / Supermarkets and Other Grocery (except Convenience) Stores | 1 | $6,250 |
| 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying | 2 | $5,200 |
| 33641 / Aerospace Product and Parts Manufacturing | 1 | $5,000 |
| 72231 / Food Service Contractors | 1 | $5,000 |
| 32551 / Paint and Coating Manufacturing | 1 | $4,900 |
| 33299 / All Other Fabricated Metal Product Manufacturing | 1 | $3,667 |
| 31121 / Flour Milling and Malt Manufacturing | 1 | $3,500 |
| 11212 / Dairy Cattle and Milk Production | 1 | $3,400 |
| 32561 / Soap and Cleaning Compound Manufacturing | 1 | $3,000 |
| 31122 / Starch and Vegetable Fats and Oils Manufacturing | 1 | $1,000 |
| Manufacturing Breakdown by NAICS for # of Citations | |
| NAICS Code: 311 Food Manufacturing | 144 |
| NAICS Code: 325 Chemical Manufacturing | 119 |
| NAICS Code: 332 Fabricated Metal Product Manufacturing | 13 |
| NAICS Code: 326 Plastics and Rubber Products Manufacturing | 13 |
| NAICS Code: 331 Primary Metal Manufacturing | 8 |
| NAICS Code: 324 Petroleum and Coal Products Manufacturing | 5 |
| NAICS Code: 334 Computer and Electronic Product Manufacturing | 4 |
| NAICS Code: 312 Beverage and Tobacco Product Manufacturing | 4 |
| NAICS Code: 336 Transportation Equipment Manufacturing | 2 |
| NAICS Code: 322 Paper Manufacturing | 2 |
| 2015 Significant PSM Inspections | ||||
| State | Inspection # | Company | Issuance Date | Penalty |
| OH | 1040829 | Case Farms Processing, Inc. | 8/13/15 | $861,500.00 |
| OH | 1069909 | Case Farms Processing, Inc. | 12/1/15 | $308,000.00 |
| TX | 1019650 | E.I. Dupont De Nemours & Co., Inc. | 7/9/15 | $273,000.00 |
| IA | 1040376 | Sunrise Farms Inc. | 5/11/15 | $227,500.00 |
| OH | 1067838 | Case Farms Processing, Inc. | 11/23/15 | $154,000.00 |
| CT | 1050030 | AmeriGas Propane, LP | 9/30/15 | $135,000.00 |
| TX | 1051164 | Baze Chemical, Inc. | 8/31/15 | $114,800.00 |
