| Sorted by # of facilities | |||
| Chemical Name | Chemical Type | # of facilities | Pounds in processes |
| Ammonia (anhydrous) | Toxic | 7,126 | 9,956,483,361 |
| Chlorine | Toxic | 2497 | 832,843,797 |
| Flammable Mixture | Flammable | 852 | 39,286,922,024 |
| Propane | Flammable | 642 | 11,725,870,245 |
| Sulfur dioxide (anhydrous) | Toxic | 469 | 47,307,360 |
| Ammonia (conc 20% or greater) | Toxic | 459 | 214,498,002 |
| Butane | Flammable | 395 | 8,435,032,565 |
| Isobutane [Propane, 2-methyl] | Flammable | 204 | 2,304,324,819 |
| Pentane | Flammable | 201 | 570,200,116 |
| Formaldehyde (solution) | Toxic | 176 | 185,212,007 |
| Sorted by Pounds in Process | |||
| Chemical Name | Chemical Type | # of facilities | Pounds in processes |
| Flammable Mixture | Flammable | 852 | 39,286,922,024 |
| Propane | Flammable | 642 | 11,725,870,245 |
| Ammonia (anhydrous) | Toxic | 7,126 | 9,956,483,361 |
| Butane | Flammable | 395 | 8,435,032,565 |
| Isobutane [Propane, 2-methyl] | Flammable | 204 | 2,304,324,819 |
| Ethane | Flammable | 62 | 2,101,279,876 |
| Propylene [1-Propene] | Flammable | 149 | 1,531,100,445 |
| Ethylene [Ethene] | Flammable | 89 | 1,377,382,450 |
| Chlorine | Toxic | 2497 | 832,843,797 |
| 2-Methylpropene [1-Propene, 2-methyl-] | Flammable | 43 | 802,204,865 |
