On May 4, 2015, OSHA issued a new standard for CONSTRUCTION WORK IN CONFINED SPACES, which became effective August 3, 2015. This is a summary of OSHA activity for this new standard during the period October 2015 through September 2016. Penalties shown reflect current rather than initial amounts. For more information, see definitions.
1926.1203 – General requirements
| Citations | Inspections | Penalty | Industry Classification |
| 51 | 30 | $169,154 | Total for All Industries |
| 14 | 8 | $33,151 | 23711 / Water and Sewer Line and Related Structures Construction |
| 8 | 4 | $11,988 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 5 | 3 | $13,472 | 23832 / Painting and Wall Covering Contractors |
| 5 | 2 | $7,500 | 23622 / Commercial and Institutional Building Construction |
| 4 | 1 | $10,500 | 54133 / Engineering Services |
| 3 | 1 | $32,068 | 23799 / Other Heavy and Civil Engineering Construction |
| 2 | 2 | $5,141 | 23891 / Site Preparation Contractors |
| 2 | 1 | $14,000 | 54162 / Environmental Consulting Services |
| 1 | 1 | $12,471 | 23731 / Highway, Street, and Bridge Construction |
| 1 | 1 | $8,000 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 1 | 1 | $7,000 | 32511 / Petrochemical Manufacturing |
| 1 | 1 | $4,115 | 42344 / Other Commercial Equipment Merchant Wholesalers |
| 1 | 1 | $3,000 | 62211 / General Medical and Surgical Hospitals |
| 1 | 1 | $2,618 | 53111 / Lessors of Residential Buildings and Dwellings |
| 1 | 1 | $2,450 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $1,680 | 23621 / Industrial Building Construction |
1926.1204 – Permit-required confined space program
| Citations | Inspections | Penalty | Industry Classification |
| 49 | 9 | $109,527 | Total for All Industries |
| 14 | 3 | $13,245 | 23711 / Water and Sewer Line and Related Structures Construction |
| 10 | 1 | $5,600 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 9 | 1 | $7,000 | 54133 / Engineering Services |
| 7 | 2 | $1,000 | 23832 / Painting and Wall Covering Contractors |
| 5 | 1 | $12,346 | 23731 / Highway, Street, and Bridge Construction |
| 4 | 1 | $70,336 | 23799 / Other Heavy and Civil Engineering Construction |
1926.1205 – Permitting process
| Citations | Inspections | Penalty | Industry Classification |
| 6 | 6 | $6,900 | Total for All Industries |
| 3 | 3 | $6,900 | 23711 / Water and Sewer Line and Related Structures Construction |
| 1 | 1 | $0 | 54133 / Engineering Services |
| 1 | 1 | $0 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 1 | 1 | $0 | 23832 / Painting and Wall Covering Contractors |
1926.1206 – Entry permit
This standard has not been cited by Federal OSHA.
1926.1207 – Training
| Citations | Inspections | Penalty | Industry Classification |
| 20 | 17 | $41,096 | Total for All Industries |
| 4 | 3 | $9,744 | 23711 / Water and Sewer Line and Related Structures Construction |
| 4 | 3 | $0 | 23832 / Painting and Wall Covering Contractors |
| 3 | 3 | $3,492 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 3 | 2 | $1,400 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 2 | 2 | $12,364 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 1 | $12,346 | 23731 / Highway, Street, and Bridge Construction |
| 1 | 1 | $1,750 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $0 | 53111 / Lessors of Residential Buildings and Dwellings |
| 1 | 1 | $0 | 62211 / General Medical and Surgical Hospitals |
1926.1208 – Duties of authorized entrants
| Citations | Inspections | Penalty | Industry Classification |
| 2 | 1 | $4,400 | Total for All Industries |
| 2 | 1 | $4,400 | 23711 / Water and Sewer Line and Related Structures Construction |
1926.1209 – Duties of attendants
| Citations | Inspections | Penalty | Industry Classification |
| 1 | 1 | $0 | Total for All Industries |
| 1 | 1 | $0 | 23711 / Water and Sewer Line and Related Structures Construction |
1926.1210 – Duties of entry supervisors
| Citations | Inspections | Penalty | Industry Classification |
| 7 | 4 | $4,900 | Total for All Industries |
| 3 | 2 | $0 | 23711 / Water and Sewer Line and Related Structures Construction |
| 2 | 1 | $3,500 | 54133 / Engineering Services |
| 2 | 1 | $1,400 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
1926.1211 – Rescue and emergency services
| Citations | Inspections | Penalty | Industry Classification |
| 13 | 7 | $33,903 | Total for All Industries |
| 11 | 6 | $33,903 | 23 / Construction |
| 2 | 1 | $0 | 54 / Professional, Scientific, and Technical Services |
1926.1212 – Employee participation
This standard has not been cited by Federal OSHA.

