
| Inspections | |
| New Inspections | 3,650 |
| Closed Inspections | 4,400 |
| Inspections With Violations | 49 |
| Inspections With No Violations | 3,601 |
| Current Penalties | $365,077.35 |
| Inspection Types | |
| Accident | 153 |
| Complaint | 910 |
| Referral | 592 |
| Followup | 131 |
| Unprog Related | 131 |
| Planned | 1,409 |
| Other | 227 |
| Violations | |
| Serious | 2,506 |
| Willful | 8 |
| Repeat | 134 |
| Other | 445 |
| OSHA Top 10 NAICS Codes | |
| 238160: Roofing Contractors | 342 |
| 236220: Commercial and Institutional Building Construction | 226 |
| 238130: Framing Contractors | 144 |
| 236115: New Single-Family Housing Construction (except Operative Builders) | 89 |
| 561730: Landscaping Services | 69 |
| 238140: Masonry Contractors | 68 |
| 237110: Water and Sewer Line and Related Structures Construction | 65 |
| 238210: Electrical Contractors | 63 |
| 237310: Highway, Street, and Bridge Construction | 57 |
| 238910: Site Preparation Contractors | 55 |
