
| Inspections | |
|---|---|
| New Inspections | 2660 |
| Closed Inspections | 3505 |
| Inspections With Violations | 13 |
| Inspections With No Violations | 2647 |
| Current Penalties | $65773.2 |
| Inspection Types | |
|---|---|
| Inspection Type Accident | 123 |
| Inspection Type Complaint | 641 |
| Inspection Type Referral | 442 |
| Inspection Type Followup | 122 |
| Inspection Type Unprog Related | 79 |
| Inspection Type Planned | 1032 |
| Inspection Type Other | 124 |
| Violations | |
|---|---|
| Serious Violations | 1302 |
| Willful Violations | 13 |
| Repeat Violations | 69 |
| Other Violations | 274 |
| OSHA Top 10 NAICS Codes | |
|---|---|
| 238160: Roofing Contractors | 177 |
| 236220: Commercial and Institutional Building Construction | 139 |
| 238130: Framing Contractors | 110 |
| 236115: New Single-Family Housing Construction (except Operative Builders) | 64 |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | 56 |
| 238210: Electrical Contractors | 55 |
| 237310: Highway, Street, and Bridge Construction | 40 |
| 493110: General Warehousing and Storage | 37 |
| 238140: Masonry Contractors | 35 |
| 562910: Remediation Services | 31 |
