At 11:30 a.m. on January 23, 2018, an employee was moving product in a freezer with a forklift. The forklift struck UNPROTECTED refrigeration piping, breaking a valve and releasing anhydrous ammonia. The employee’s face, eyes, and chest were exposed to the anhydrous ammonia and the employee was hospitalized.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 1 | 5 | 6 | ||
| Current Violations | 1 | 3 | 4 | ||
| Initial Penalty | $15,300 | $0 | $0 | $1,905 | $17,205 |
| Current Penalty | $2,925 | $0 | $0 | $645 | $3,570 |
| Violation Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent | |
| Deleted | 1. | 01001 | Other | 43000029 A | 06/19/2018 | 08/06/2018 | $0 | $425 | 07/06/2018 | F – Formal Settlement |
| 2. | 01002 | Other | 5144(E)(1) | 06/19/2018 | 08/06/2018 | $160 | $315 | 07/06/2018 | F – Formal Settlement | |
| 3. | 01003 | Other | 5162(A) | 06/19/2018 | 08/06/2018 | $325 | $425 | 07/06/2018 | F – Formal Settlement | |
| 4. | 01004 | Other | 5189(D)(3)(B) | 06/19/2018 | 08/06/2018 | $160 | $425 | 07/06/2018 | F – Formal Settlement | |
| Deleted | 5. | 01005 | Other | 5194(E)(1)(A) | 06/19/2018 | 08/06/2018 | $0 | $315 | 07/06/2018 | F – Formal Settlement |
| 6. | 02001 | Serious | 3248(A) | 06/19/2018 | 08/06/2018 | $2,925 | $15,300 | 07/06/2018 | F – Formal Settlement | |
