PRCS fatality in Mine Water Treatment valve pit (5% O2 Deficiency w/ Methane @ 15%)

At 2:00 p.m. on November 28, 2017, Employee #1 and a coworker were looking for drainage valves at a mine water treatment pond facility. Employee #1 went down a ladder into a manhole next to one of the ponds to look for the valve. Employee#1 fell off of the ladder as soon as his head got to ground level. He fell into the bottom of the twelve-foot deep manhole and collapsed against a wall.

Emergency services were contacted along with responders from MSHA. The MSHA personnel were the only people on site with gas detectors. The MSHA personnel found the oxygen level to be 5 percent and the methane level to be 15 percent in the manhole. A blower system was set up to clear the manhole of the methane gas before rescuers could retrieve Employee #1. Employee #1 died from asphyxiation before he could be rescued.

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 3     2 5
Current Violations 2     3 5
Initial Penalty $46,193 $0 $0 $1,848 $48,041
Current Penalty $25,868 $0 $0 $9,239 $35,107
FTA Amount $0 $0 $0 $0 $0

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ LastEvent
1. 01001 Serious 19100146 C01 03/29/2018 04/24/2018 $12,934 $12,934 I – Informal Settlement
2. 01002A Serious 19100146 C02 03/29/2018 04/24/2018 $12,934 $12,934 I – Informal Settlement
3. 01002B Serious 19100146 D03 03/29/2018 04/24/2018 $0 $12,934 I – Informal Settlement
4. 01002C Serious 19100146 G01 03/29/2018 04/24/2018 $0 $0 I – Informal Settlement
5. 01004A Other 19101200 E01 II 03/29/2018 04/24/2018 $7,391 $7,391 I – Informal Settlement
6. 01004B Other 19101200 H02 II 03/29/2018 04/24/2018 $0 $0 I – Informal Settlement
7. 02001 Other 19040029 A 03/29/2018 04/24/2018 $1,848 $1,848 I – Informal Settlement
8. 02002 Other 19100145 C03 03/29/2018 04/24/2018 $0 $0 I – Informal Settlement

 

Case File

 

 

Scroll to Top