At 4:41 p.m. on July 24, 2020, Employees #1 and #2 set a 32-foot ladder into an eight-and-a-half-foot manhole that was connected to the main city sewer line station. Employee #1 entered the manhole and was immediately overcome by hydrogen sulfide gas, Employee #2 entered and was also overcome by the gas.
Employees #3 and #4 entered to rescue the employees and were able to rescue them from the manhole.
Employee #1 was killed by the hydrogen sulfide exposure, Employee #2 later died at the hospital and Employees #3 and 4 were treated and released.
|
Violation Summary
|
||||||
|---|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Unclass | Total | |
| Initial Violations | 6 | 6 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $29,303 | $0 | $0 | $0 | $0 | $29,303 |
| Current Penalty | $0 | $0 | $0 | $19,000 | $0 | $19,000 |
| Violation Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent | |
| 1. | 01001 | Other | 19261053 B04 | 01/13/2021 | 05/18/2021 | $3,000 | $2,313 | I – Informal Settlement | ||
| 2. | 01002 | Other | 19261203 A | 01/13/2021 | 05/18/2021 | $8,000 | $5,398 | I – Informal Settlement | ||
| Deleted | 3. | 01003 | Serious | 19261204 B | 01/13/2021 | 02/08/2021 | $0 | $5,398 | I – Informal Settlement | |
| Deleted | 4. | 01004 | Serious | 19261204 D08 | 01/13/2021 | 02/08/2021 | $0 | $5,398 | I – Informal Settlement | |
| Deleted | 5. | 01005 | Serious | 19261205 A | 01/13/2021 | 02/08/2021 | $0 | $5,398 | I – Informal Settlement | |
| 6. | 01006 | Other | 19261207 A | 01/13/2021 | 05/18/2021 | $8,000 | $5,398 | I – Informal Settlement | ||

