In OSHA’s fiscal year 2022, the agency issued over 3,800 LOTO citations. Here is a breakdown of those citations…
- Top 10 by # of Citations
- Top 10 by Citations $
- Full listing of Citations with Number of Citations and $
- 3889 citations in 2022
- $17,406,791 in citations
- 607 were “Other-Than Serious” with a cost of $1,421,605
- 96 were Repeats with a cost of $2,303,527
- 3,137 were Serious with a cost of $12,287,175
- 22 were Willful with a cost of $1,309,211
| Top 10 by # of Citations | ||
| # of Citations | Standard Ref | Standard Requirement |
| 873 | 1910.147(c)(4)(i) | Procedures shall be developed, documented and utilized for the control of potentially hazardous energy when employees are engaged in the activities covered by this section. |
| 499 | 1910.147(c)(6)(i) | The employer shall conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirements of this standard are being followed. |
| 404 | 1910.147(c)(1) | Energy control program. The employer shall establish a program consisting of energy control procedures, employee training and periodic inspections to ensure that before any employee performs any servicing or maintenance on a machine or equipment where the unexpected energizing, start up or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source, and rendered inoperative. |
| 336 | 1910.147(c)(7)(i) | The employer shall provide training to ensure that the purpose and function of the energy control program are understood by employees and that the knowledge and skills required for the safe application, usage, and removal of the energy controls are acquired by employees. The training shall include the following: |
| 266 | 1910.147(c)(7)(i)(A) | Each authorized employee shall receive training in the recognition of applicable hazardous energy sources, the type and magnitude of the energy available in the workplace, and the methods and means necessary for energy isolation and control. |
| 199 | 1910.147(c)(4)(ii) | The procedures shall clearly and specifically outline the scope, purpose, authorization, rules, and techniques to be utilized for the control of hazardous energy, and the means to enforce compliance including, but not limited to, the following |
| 188 | 1910.147(d) | Application of control. The established procedures for the application of energy control (the lockout or tagout procedures) shall cover the following elements and actions and shall be done in the following sequence: |
| 132 | 1910.147(c)(6)(ii) | The employer shall certify that the periodic inspections have been performed. The certification shall identify the machine or equipment on which the energy control procedure was being utilized, the date of the inspection, the employees included in the inspection, and the person performing the inspection. |
| 103 | 1910.147(d)(4)(i) | Lockout or tagout devices shall be affixed to each energy isolating device by authorized employees. |
| 91 | 1910.147(c)(7)(i)(B) | Each affected employee shall be instructed in the purpose and use of the energy control procedure. |
| Top 10 by Dollars | ||
| Standard Ref | Standard Requirement | $ |
| 1910.147(c)(4)(i) | Procedures shall be developed, documented and utilized for the control of potentially hazardous energy when employees are engaged in the activities covered by this section. | $6,247,188.00 |
| 1910.147(c)(6)(i) | The employer shall conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirements of this standard are being followed. | $1,455,960.00 |
| 1910.147(d) | Application of control. The established procedures for the application of energy control (the lockout or tagout procedures) shall cover the following elements and actions and shall be done in the following sequence: | $1,381,444.00 |
| 1910.147(c)(1) | Energy control program. The employer shall establish a program consisting of energy control procedures, employee training and periodic inspections to ensure that before any employee performs any servicing or maintenance on a machine or equipment where the unexpected energizing, start up or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source, and rendered inoperative. | $1,361,361.00 |
| 1910.147(c)(7)(i)(A) | Each authorized employee shall receive training in the recognition of applicable hazardous energy sources, the type and magnitude of the energy available in the workplace, and the methods and means necessary for energy isolation and control. | $1,088,231.00 |
| 1910.147(c)(7)(i) | The employer shall provide training to ensure that the purpose and function of the energy control program are understood by employees and that the knowledge and skills required for the safe application, usage, and removal of the energy controls are acquired by employees. The training shall include the following: | $1,075,284.00 |
| 1910.147(c)(4)(ii) | The procedures shall clearly and specifically outline the scope, purpose, authorization, rules, and techniques to be utilized for the control of hazardous energy, and the means to enforce compliance including, but not limited to, the following | $910,282.00 |
| 1910.147(c)(4)(ii)(B) | Specific procedural steps for shutting down, isolating, blocking and securing machines or equipment to control hazardous energy; | $395,752.00 |
| 1910.147(d)(4)(i) | Lockout or tagout devices shall be affixed to each energy isolating device by authorized employees. | $369,559.00 |
| 1910.147(d)(2) | Machine or equipment shutdown. The machine or equipment shall be turned off or shut down using the procedures established for the machine or equipment. An orderly shutdown must be utilized to avoid any additional or increased hazard(s) to employees as a result of the equipment stoppage. | $320,854.00 |
| All 2022 Citations By the Standard Section | ||
|
# of Citations |
Standard | Requirement |
| 1 | 1910.147(a)(1)(i) | This standard covers the servicing and maintenance of machines and equipment in which the unexpected energization or start up of the machines or equipment, or release of stored energy could cause injury to employees. This standard establishes minimum performance requirements for the control of such hazardous energy. |
| 2 | 1910.147(a)(2)(ii) | Normal production operations are not covered by this standard (See subpart 0 of this part). Servicing and/or maintenance which takes place during normal production operations is covered by this standard only if |
| 4 |
1910.147(a)(2)(ii)(A) |
An employee is required to remove or bypass a guard or other safety device |
| 8 |
1910.147(a)(2)(ii)(B) |
An employee is required to place any part of his or her body into an area on a machine or piece of equipment where work is actually performed upon the material being processed (point of operation) or where an associated danger zone exists during a machine operating cycle. |
| 6 |
1910.147(a)(3)(i) |
This section requires employers to establish a program and utilize procedures for affixing appropriate lockout devices or tagout devices to energy isolating devices, and to otherwise disable machines or equipment to prevent unexpected energization, start-up or release of stored energy in order to prevent injury to employees. |
| 404 | 1910.147(c)(1) | Energy control program. The employer shall establish a program consisting of energy control procedures, employee training and periodic inspections to ensure that before any employee performs any servicing or maintenance on a machine or equipment where the unexpected energizing, start up or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source, and rendered inoperative. |
| 1 | 1910.147(c)(2)(i) | If an energy isolating device is not capable of being locked out, the employer’s energy control program under paragraph (c)(1) of this section shall utilize a tagout system. |
| 13 | 1910.147(c)(2)(ii) | f an energy isolating device is capable of being locked out, the employer’s energy control program under paragraph (c)(1) of this section shall utilize lockout, unless the employer can demonstrate that the utilization of a tagout system will provide full employee protection as set forth in paragraph (c)(3) of this section. |
| 2 | 1910.147(c)(2)(iii) | After January 2, 1990, whenever replacement or major repair, renovation or modification of a machine or equipment is performed, and whenever new machines or equipment are installed, energy isolating devices for such machine or equipment shall be designed to accept a lockout device. |
| 2 | 1910.147(c)(3)(i) | When a tagout device is used on an energy isolating device which is capable of being locked out, the tagout device shall be attached at the same location that the lockout device would have been attached, and the employer shall demonstrate that the tagout program will provide a level of safety equivalent to that obtained by using a lockout program. |
| 1 | 1910.147(c)(3)(ii) | In demonstrating that a level of safety is achieved in the tagout program which is equivalent to the level of safety obtained by using a lockout program, the employer shall demonstrate full compliance with all tagout-related provisions of this standard together with such additional elements as are necessary to provide the equivalent safety available from the use of a lockout device. Additional means to be considered as part of the demonstration of full employee protection shall include the implementation of additional safety measures such as the removal of an isolating circuit element, blocking of a controlling switch, opening of an extra disconnecting device, or the removal of a valve handle to reduce the likelihood of inadvertent energization. |
| 4 | 1910.147(c)(4) | Energy control procedures |
| 873 | 1910.147(c)(4)(i) | Procedures shall be developed, documented and utilized for the control of potentially hazardous energy when employees are engaged in the activities covered by this section. |
| 199 | 1910.147(c)(4)(ii) | The procedures shall clearly and specifically outline the scope, purpose, authorization, rules, and techniques to be utilized for the control of hazardous energy, and the means to enforce compliance including, but not limited to, the following |
| 5 | 1910.147(c)(4)(ii)(A) | A specific statement of the intended use of the procedure; |
| 75 | 1910.147(c)(4)(ii)(B) | Specific procedural steps for shutting down, isolating, blocking and securing machines or equipment to control hazardous energy; |
| 22 | 1910.147(c)(4)(ii)(C) | Specific procedural steps for the placement, removal and transfer of lockout devices or tagout devices and the responsibility for them; and |
| 29 | 1910.147(c)(4)(ii)(D) | Specific requirements for testing a machine or equipment to determine and verify the effectiveness of lockout devices, tagout devices, and other energy control measures. |
| 53 | 1910.147(c)(5)(i) | Locks, tags, chains, wedges, key blocks, adapter pins, self-locking fasteners, or other hardware shall be provided by the employer for isolating, securing or blocking of machines or equipment from energy sources. |
| 18 | 1910.147(c)(5)(ii) | Lockout devices and tagout devices shall be singularly identified; shall be the only devices(s) used for controlling energy; shall not be used for other purposes; and shall meet the following requirements: |
| 6 | 1910.147(c)(5)(ii)(B) | Standardized. Lockout and tagout devices shall be standardized within the facility in at least one of the following criteria: Color; shape; or size; and additionally, in the case of tagout devices, print and format shall be standardized. |
| 3 | 1910.147(c)(5)(ii)(C)(1) | Lockout devices. Lockout devices shall be substantial enough to prevent removal without the use of excessive force or unusual techniques, such as with the use of bolt cutters or other metal cutting tools. |
| 32 | 1910.147(c)(5)(ii)(D) | Identifiable. Lockout devices and tagout devices shall indicate the identity of the employee applying the device(s). |
| 2 | 1910.147(c)(5)(iii) | Tagout devices shall warn against hazardous conditions if the machine or equipment is energized and shall include a legend such as the following: Do Not Start, Do Not Open, Do Not Close, Do Not Energize, Do Not Operate. |
| 5 | 1910.147(c)(6) | Periodic inspection. |
| 499 | 1910.147(c)(6)(i) | The employer shall conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirements of this standard are being followed. |
| 6 | 1910.147(c)(6)(i)(A) | The periodic inspection shall be perfomed by an authorized employee other than the ones(s) utilizing the energy control procedure being inspected. |
| 4 | 1910.147(c)(6)(i)(B) | The periodic inspection shall be conducted to correct any deviations or inadequacies identified. |
| 28 | 1910.147(c)(6)(i)(C) | Where lockout is used for energy control, the periodic inspection shall include a review, between the inspector and each authorized employee, of that employee’s responsibilities under the energy control procedure being inspected. |
| 132 | 1910.147(c)(6)(ii) | The employer shall certify that the periodic inspections have been performed. The certification shall identify the machine or equipment on which the energy control procedure was being utilized, the date of the inspection, the employees included in the inspection, and the person performing the inspection. |
| 4 | 1910.147(c)(7) | Training and communication |
| 336 | 1910.147(c)(7)(i) | The employer shall provide training to ensure that the purpose and function of the energy control program are understood by employees and that the knowledge and skills required for the safe application, usage, and removal of the energy controls are acquired by employees. The training shall include the following: |
| 266 | 1910.147(c)(7)(i)(A) | Each authorized employee shall receive training in the recognition of applicable hazardous energy sources, the type and magnitude of the energy available in the workplace, and the methods and means necessary for energy isolation and control. |
| 91 | 1910.147(c)(7)(i)(B) | Each affected employee shall be instructed in the purpose and use of the energy control procedure. |
| 5 | 1910.147(c)(7)(i)(C) | All other employees whose work operations are or may be in an area where energy control procedures may be utilized, shall be instructed about the procedure, and about the prohibition relating to attempts to restart or reenergize machines or equipment which are locked out or tagged out. |
| 2 | 1910.147(c)(7)(ii) | When tagout systems are used, employees shall also be trained in the following limitations of tags: |
| 1 | 1910.147(c)(7)(ii)(B) | When a tag is attached to an energy isolating means, it is not to be removed without authorization of the authorized person responsible for it, and it is never to be bypassed, ignored, or otherwise defeated. |
| 2 | 1910.147(c)(7)(iii) | Employee retraining. |
| 21 | 1910.147(c)(7)(iii)(A) | Retraining shall be provided for all authorized and affected employees whenever there is a change in their job assignments, a change in machines, equipment or processes that present a new hazard, or when there is a change in the energy control procedures. |
| 13 | 1910.147(c)(7)(iii)(B) | Additional retraining shall also be conducted whenever a periodic inspection under paragraph (c)(6) of this section reveals, or whenever the employer has reason to believe, that there are deviations from or inadequacies in the employee’s knowledge or use of the energy control procedures. |
| 3 | 1910.147(c)(7)(iii)(C) | The retraining shall reestablish employee proficiency and introduce new or revised control methods and procedures, as necessary. |
| 86 | 1910.147(c)(7)(iv) | The employer shall certify that employee training has been accomplished and is being kept up to date. The certification shall contain each employee’s name and dates of training. |
| 13 | 1910.147(c)(8) | Energy isolation. Lockout or tagout shall be performed only bythe authorized employees who are performing the servicing or maintenance. |
| 3 | 1910.147(c)(9) | Notification of employees. Affected employees shall be notified by the employer or authorized employee of the application and removal of lockout devices or tagout devices. Notification shall be given before the controls are applied, and after they are removed from the machine or equipment. |
| 188 | 1910.147(d) | Application of control. The established procedures for the application of energy control (the lockout or tagout procedures) shall cover the following elements and actions and shall be done in the following sequence: |
| 1 | 1910.147(d)(1) | Preparation for shutdown. Before an authorized or affected employee turns off a machine or equipment, the authorized employee shall have knowledge of the type and magnitude of the energy, the hazards of the energy to be controlled, and the method or means to control the energy. |
| 37 | 1910.147(d)(2) | Machine or equipment shutdown. The machine or equipment shall be turned off or shut down using the procedures established for the machine or equipment. An orderly shutdown must be utilized to avoid any additional or increased hazard(s) to employees as a result of the equipment stoppage. |
| 58 | 1910.147(d)(3) | Machine or equipment isolation. All energy isolating devices that are needed to control the energy to the machine or equipment shall be physically located and operated in such a manner as to isolate the machine or equipment from the energy source(s). |
| 2 | 1910.147(d)(4) | Lockout or tagout device application |
| 103 | 1910.147(d)(4)(i) | Lockout or tagout devices shall be affixed to each energy isolating device by authorized employees. |
| 5 | 1910.147(d)(4)(ii) | Lockout devices, where used, shall be affixed in a manner to that will hold the energy isolating devices in a “safe” or “off” position. |
| 1 | 1910.147(d)(4)(iii) | Tagout devices, where used, shall be affixed in such a manner as will clearly indicate that the operation or movement of energy isolating devices from the “safe” or “off” position is prohibited. |
| 20 | 1910.147(d)(5)(i) | Following the application of lockout or tagout devices to energy isolating devices, all potentially hazardous stored or residual energy shall be relieved, disconnected, restrained, and otherwise rendered safe. |
| 13 | 1910.147(d)(6) | Verification of isolation. Prior to starting work on machines or equipment that have been locked out or tagged out, the authorized employee shall verify that isolation and deenergization of the machine or equipment have been accomplished. |
| 10 | 1910.147(e)(1) | The machine or equipment. The work area shall be inspected to ensure that nonessential items have been removed and to ensure that machine or equipment components are operationally intact. |
| 11 | 1910.147(e)(2)(i) | The work area shall be checked to ensure that all employees have been safely positioned or removed. |
| 1 | 1910.147(e)(2)(ii) | After lockout or tagout devices have been removed and before a machine or equipment is started, affected employees shall be notified that the lockout or tagout device(s) have been removed. |
| 5 | 1910.147(e)(3) | Lockout or tagout devices removal. Each lockout or tagout device shall be removed from each energy isolating device by the employee who applied the device. Exception to paragraph (e)(3): When the authorized employee who applied the lockout or tagout device is not available to remove it, that device may be removed under the direction of the employer, provided that specific procedures and training for such removal have been developed, documented and incorporated into the employer’s energy control program. The employer shall demonstrate that the specific procedure provides equivalent safety to the removal of the device by the authorized employee who applied it. The specific procedure shall include at least the following elements: |
| 19 | 1910.147(f)(1) | Testing or positioning of machines, equipment or components thereof. In situations in which lockout or tagout devices must be temporarily removed from the energy isolating device and the machine or equipment energized to test or position the machine, equipment or component thereof, the following sequence of actions shall be followed: |
| 15 | 1910.147(f)(1)(ii) | Remove employees from the machine or equipment area in accordance with paragraph (e)(2) of this section; |
| 5 | 1910.147(f)(1)(v) | Deenergize all systems and reapply energy control measures in accordance with paragraph (d) of this section to continue the servicing and/or maintenance. |
| 20 | 1910.147(f)(2)(i) | Whenever outside servicing personnel are to be engaged in activities covered by the scope and application of this standard, the on-site employer and the outside employer shall inform each other of their respective lockout or tagout procedures. |
| 3 | 1910.147(f)(2)(ii) | The on-site employer shall ensure that his/her employees understand and comply with the restrictions and prohibitions of the outside employer’s energy control program. |
| 20 | 1910.147(f)(3)(i) | When servicing and/or maintenance is performed by a crew, craft, department or other group, they shall utilize a procedure which affords the employees a level of protection equivalent to that provided by the implementation of a personal lockout or tagout device. |
| 6 | 1910.147(f)(3)(ii) | Group lockout or tagout devices shall be used in accordance with the procedures required by paragraph (c)(4) of this section including, but not necessarily limited to, the following specific requirements: |
| 1 | 1910.147(f)(3)(ii)(C) | When more than one crew, craft, department, etc. is involved, assignment of overall job-associated lockout or tagout control responsibility to an authorized employee designated to coordinate affected work forces and ensure continuity of protection; and |
| 34 | 1910.147(f)(3)(ii)(D) | Each authorized employee shall affix a personal lockout or tagout device to the group lockout device, group lockbox, or comparable mechanism when he or she begins work, and shall remove those devices when he or she stops working on the machine or equipment being serviced or maintained. |
| 3 | 1910.147(f)(4) | Shift or personnel changes. Specific procedures shall be utilized during shift or personnel changes to ensure the continuity of lockout or tagout protection, including provision for the orderly transfer of lockout or tagout device protection between off-going and oncoming employees, to minimize exposure to hazards from the unexpected energization or start-up of the machine or equipment, or the release of stored energy. |
