Ammonia release leads to flashfire and destruction of electrical inside conduit

I read a lot of OSHA case files and sometimes I find the narrative very interesting.  This one, I found to be darn near impossible to have occurred as written…

At approximately 2:30 p.m. Employee #1’s coworker, a refrigeration technician, was troubleshooting a compressor shutdown and opened a valve which vented anhydrous ammonia into Engine Room #3. A small fire started after the released liquid ammonia froze and shorted the wiring inside the conduit. The fire flashed in the concentrated ammonia and flared rapidly within the southwest corner of the engine room. The flash fire apparently traveled conduit lines and destroyed almost all electrical wiring in the room. The facility was shut down and evacuated within less than two minutes. Employee #1 was taken to the hospital for observation/treatment but left the hospital on his own cognizance without treatment after waiting over an hour in triage.

Violation Summary
  Serious Other Total
Initial Violations 23 7 30
Current Violations 21 7 28
Initial Penalty $137,700 $1,350 $139,050
Current Penalty $95,400 $1,350 $96,750

 

Violation Items
Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
Serious 95012901 06/30/2011 07/08/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100024 H 06/30/2011 07/08/2011 $2,700 $2,700 08/25/2011 F – Formal Settlement
Serious 19100038 F01 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100037 A03 06/30/2011 07/08/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100165 E 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100110 H06 IIB 06/30/2011 07/08/2011 $4,500 $4,500 08/25/2011 F – Formal Settlement
Serious 19100119 D02 IA 06/30/2011 07/05/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 D03 IB 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 D03 IC 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 D03 IH 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 E03 V 06/30/2011 08/16/2011 $6,300 $0 08/25/2011 F – Formal Settlement
Serious 19100119 E04 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 E05 06/30/2011 08/16/2011 $0 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 F01 ID 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 F01 IF 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 F01 IG 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 F01 IIIC 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 F02 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 F03 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 G03 06/30/2011 07/05/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 G01 I 06/30/2011 08/16/2011 $0 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 H02 I 06/30/2011 07/26/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 H02 II 06/30/2011 07/26/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 H02 III 06/30/2011 07/05/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 H02 IV 06/30/2011 07/05/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 J02 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 J05 06/30/2011 07/05/2011 $0 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 L04 06/30/2011 07/05/2011 $0 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 J04 I 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100119 J04 II 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 J04 III 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100119 J04 IV 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100120 Q02 I 06/30/2011 08/16/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100120 Q02 II 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100134 E01 06/30/2011 07/26/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100134 F02 06/30/2011 07/26/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100134 G01 IA 06/30/2011 07/26/2011 $0 $0 08/25/2011 F – Formal Settlement
Serious 19100147 F03 I 06/30/2011 07/05/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Serious 19100305 B01 II 06/30/2011 07/08/2011 $0 $4,500 08/25/2011 F – Formal Settlement
Serious 19100305 C04 06/30/2011 07/08/2011 $6,300 $6,300 08/25/2011 F – Formal Settlement
Other 19100023 A08 II 06/30/2011 07/08/2011 $0 $0 08/25/2011 F – Formal Settlement
Other 19100024 B 06/30/2011 07/05/2011 $0 $0 08/25/2011 F – Formal Settlement
Other 19100119 D01 II 06/30/2011 08/16/2011 $0 $0 08/25/2011 F – Formal Settlement
Other 19100119 D02 IC 06/30/2011 07/05/2011 $1,350 $1,350 08/25/2011 F – Formal Settlement
Other 19100147 C07 IV 06/30/2011 07/26/2011 $0 $0 08/25/2011 F – Formal Settlement
Other 19100303 G01 II 06/30/2011 07/05/2011 $0 $0 08/25/2011 F – Formal Settlement
Other 19101200 F05 06/30/2011 07/08/2011 $0 $0 08/25/2011 F – Formal Settlement

 

CLICK HERE for the OSHA Case File

Scroll to Top