Another solvent applied in lift station PRCS Fatality (Acute MEK toxicity)

At 11:45 a.m. on August 28, 2012, an employee was finishing a painting assignment to coat pipes in six confined spaces at a lift station site. The employee was cleaning the pipes using a Methyl Ethyl Ketone (MEK) solvent prior to applying a two-part epoxy paint that contained Xylene, Methyl Isobutyl Ketone (MIBK), and Ethyl Benzene. The employee’s supervisor saw him entering the site and later found the employee unresponsive at the bottom of the manhole where he was working. The supervisor called 911 and emergency responders pronounced the employee dead at the scene.

Toxicology tests were performed on the employee which revealed high concentrations of the MEK solvent throughout his body. The Medical Examiner ruled the cause of death as acute Methyl Ethyl Ketone toxicity.

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 6 3   1 10
Current Violations 4     5 9
Initial Penalty $56,000 $168,000 $0 $0 $224,000
Current Penalty $28,000 $0 $0 $35,000 $63,000

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001A Other 19100134 C01 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
2. 01001B Other 19100134 C03 02/15/2013 04/01/2013 $0 $5,600 03/05/2013 R – Review Commission
3. 01001C Other 19100134 E01 02/15/2013 04/01/2013 $0 $5,600 03/05/2013 R – Review Commission
4. 01001D Other 19100134 K 02/15/2013 04/01/2013 $0 $5,600 03/05/2013 R – Review Commission
5. 01001E Other 19100134 M02 I 02/15/2013 04/01/2013 $0 $5,600 03/05/2013 R – Review Commission
6. 01006 Other 19101200 H03 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
7. 01007 Other 19260021 B06 I 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
8. 01008 Other 19260095 A 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
9. 01009 Other 19260150 A02 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
10. 01010A Serious 19261051 A 02/15/2013 04/01/2013 $7,000 $5,600 03/05/2013 R – Review Commission
11. 01010B Serious 19261053 B01 02/15/2013 04/01/2013 $0 $0 03/05/2013 R – Review Commission
12. 01010C Serious 19261053 B04 02/15/2013 04/01/2013 $0 $0 03/05/2013 R – Review Commission
13. 02001 Serious 5A0001 02/15/2013 04/01/2013 $7,000 $56,000 03/05/2013 R – Review Commission
14. 02002 Serious 19100134 D01 III 02/15/2013 05/13/2013 $7,000 $56,000 03/05/2013 R – Review Commission
15. 02003A Serious 19260055 A 02/15/2013 04/01/2013 $7,000 $56,000 03/05/2013 R – Review Commission
16. 02003B Serious 19260055 B 02/15/2013 04/01/2013 $0 $0 03/05/2013 R – Review Commission
17. 03001 Other 19101200 F06 II 02/15/2013 05/13/2013 $0 $0 03/05/2013 R – Review Commission
Scroll to Top