This is just an FYI to my Cl2 clients. Although the changes are NOT significant (0.1 – 0.3 miles), they are indeed changes to the Downwind Protective Action Distances.
If you have used the 2020 ERG Distances in your Pre-Plans, which you or I did for your Emergency Response Plan (ERP), it may be beneficial to update them.
REDUCED distances are highlighted
| 2020 | 2024 | |
| RAILCAR | ||
| DAY | ||
| Low Wind (< 6 mph) | 6.3 miles | 6.0 miles |
| Moderate Wind (6-12 mph) | 4.2 | 3.9 |
| High Wind (> 12 mph) | 3.3 | 3.2 |
| NIGHT | ||
| Low Wind (< 6 mph) | 7+ | 7+ |
| Moderate Wind (6-12 mph) | 5.7 | 5.6 |
| High Wind (> 12 mph) | 4.3 | 4.1 |
| TANK TRUCK | ||
| DAY | ||
| Low Wind (< 6 mph) | 3.6 | 3.5 |
| Moderate Wind (6-12 mph) | 2.1 | 2.1 |
| High Wind (> 12 mph) | 1.8 | 1.6 |
| NIGHT | ||
| Low Wind (< 6 mph) | 4.3 | 4.0 |
| Moderate Wind (6-12 mph) | 3.1 | 2.9 |
| High Wind (> 12 mph) | 2.5 | 2.4 |
| TON CYLINDER(s) | ||
| DAY | ||
| Low Wind (< 6 mph) | 1.3 | 1.2 |
| Moderate Wind (6-12 mph) | 0.8 | 0.8 |
| High Wind (> 12 mph) | 0.6 | 0.6 |
| NIGHT | ||
| Low Wind (< 6 mph) | 2.5 | 2.2 |
| Moderate Wind (6-12 mph) | 1.5 | 1.4 |
| High Wind (> 12 mph) | 0.8 | 0.8 |
| SMALL CYLINDER(s) | ||
| DAY | ||
| Low Wind (< 6 mph) | 0.9 | 0.9 |
| Moderate Wind (6-12 mph) | 0.5 | 0.5 |
| High Wind (> 12 mph) | 0.3 | 0.3 |
| NIGHT | ||
| Low Wind (< 6 mph) | 1.8 | 1.5 |
| Moderate Wind (6-12 mph) | 0.8 | 0.8 |
| High Wind (> 12 mph) | 0.4 | 0.4 |
