On June 13, 2024, two (2) employees, 29 and 33, working as laborers for a dairy support service, were filling a Diller Model #STAL7250 Manure Tanker (Serial# LD9TA33ZXMC804135). The rubber pipe sock came off the Jamesway manure filler pipe. Employee #1 entered the tanker to retrieve the pipe sock and was overcome. Employee #2 entered the tanker to render aid to Employee #1 and was also overcome.
Both employees died from asphyxiation due to exposure to gas such as hydrogen sulfide, methane, and ammonia and oxygen deficiency.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $16,131 | $0 | $0 | $1,613 | $0 | $17,744 |
| Current Penalty | $14,518 | $0 | $0 | $0 | $0 | $14,518 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 10/31/2024 | 12/31/2024 | $14,518 | $16,131 | $0 | I – Informal Settlement | ||
| 2. | 02001 | Other | 19040029 A | 10/31/2024 | $0 | $1,613 | $0 | I – Informal Settlement | |||
| 3. | 02002 | Other | 19101200 E01 | 10/31/2024 | $0 | $0 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1755223.015

