On February 28, 2020, an employee, 36, was tasked with replacing a gasket in a 6-inch bolted flange on top of the Platformer Heater at an Oil Refinery. The employee was working in a man basket on top of the Platformer Heater. The employee loosened the bolted flange while using hand tools to remove a leaking gasket. Flammable gas and fluid from the opened gasket began escaping to the open atmosphere. Flammable gas and fluid found an ignition source, causing…
a flash fire on top of the heater.
While the employee attempted to lower himself to the ground in the man-basket, he suffered first and second degree burns to the face, left and right ear, back, neck, left arm and left leg.
The employee was hospitalized.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $19,120 | $0 | $0 | $210 | $0 | $19,330 |
| Current Penalty | $14,340 | $0 | $0 | $210 | $0 | $14,550 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 14001(A) | 07/02/2020 | 08/03/2020 | $210 | $210 | $0 | 07/23/2020 | O – Administrative Law Judge Order | |
| 2. | 02001 | Serious | 51890001 F06 (PSM( | 07/02/2020 | 07/09/2020 | $9,560 | $9,560 | $0 | 07/23/2020 | O – Administrative Law Judge Order | |
| 3. | 03001 | Serious | 51890001 G02 (PSM) | 07/02/2020 | 07/09/2020 | $4,780 | $9,560 | $0 | 07/23/2020 | O – Administrative Law Judge Order |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1466337.015
