This fatal incident displays the CRITICAL role of having procedures for responding to leaks, even “small releases.”
|
1910.119(n) Emergency planning and response The employer shall establish and implement an emergency action plan for the entire plant in accordance with the provisions of 29 CFR 1910.38. In addition, the emergency action plan shall include procedures for handling small releases. Employers covered under this standard may also be subject to the hazardous waste and emergency response provisions contained in 29 CFR 1910.120 (a), (p) and (q). |
On July 23, 2023, @ 4:30 p.m., an employee found the deceased lying face down near the entrance door to the engine room of an anhydrous ammonia refrigeration facility.
The employee responded twice to an ammonia sensor alarm alert and checked inside engine room #1.
The employee was able to come out after the first entry but could not survive his second entry into the ammonia engine room.
A worker of an outside contractor observed and encountered ammonia leaking from equipment inside the engine room when he conducted an entry after the incident wearing a Level A hazmat suit.
The contract worker stopped the ammonia leak after closing five valves in the engine room.
CLICK HERE for case file
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $42,750 | $0 | $0 | $0 | $0 | $42,750 |
| Current Penalty | $42,750 | $0 | $0 | $0 | $0 | $42,750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 02001 | Serious | 5144(D)(2)(A) | 12/08/2023 | 12/22/2023 | $18,000 | $18,000 | Z – Issued | |
| 2. | 03001 | Serious | 5192(Q)(3)(D) | 12/08/2023 | 12/20/2023 | $18,000 | $18,000 | Z – Issued | |
| 3. | 04001 | Serious | 3203(A)(7) | 12/08/2023 | 12/22/2023 | $6,750 | $6,750 | Z – Issued |
