The new rule, which takes effect Jan. 1, 2017, requires certain employers to electronically submit injury and illness summary (Form 300A) data. The amount of data submitted will vary depending on the size of company and type of industry. The new reporting requirements will be phased in over two years. Establishments in the following industries with 20 to 249 employees must submit injury and illness summary (Form 300A) data to OSHA electronically…
Establishments with 250 or more employees in industries covered by the recordkeeping regulation must submit information from their 2016 Form 300A by July 1, 2017. These same employers will be required to submit information from all 2017 forms (300A, 300, and 301) by July 1, 2018. Beginning in 2019 and every year thereafter, the information must be submitted by March 2.
Establishments with 20-249 employees in certain high-risk industries must submit information from their 2016 Form 300A by July 1, 2017, and their 2017 Form 300A by July 1, 2018. Beginning in 2019 and every year thereafter, the information must be submitted by March 2.
OSHA State Plan states must adopt requirements that are substantially identical to the requirements in this final rule within 6 months after publication of this final rule.
Establishments in the following industries with 20 to 249 employees must submit injury and illness summary (Form 300A) data to OSHA electronically.
| NAICS | Industry |
| 11 | Agriculture, forestry, fishing, and hunting |
| 22 | Utilities |
| 23 | Construction |
| 31-33 | Manufacturing |
| 42 | Wholesale trade |
| 4413 | Automotiveparts, accessories, and tire stores |
| 4421 | Furniture stores |
| 4422 | Home furnishings stores |
| 4441 | Building material and supplies dealers |
| 4442 | Lawn and garden equipment and supplies stores |
| 4451 | Grocerystores |
| 4452 | Specialty food stores |
| 4521 | Department stores |
| 4529 | Other general merchandise stores |
| 4533 | Usedmerchandisestores |
| 4542 | Vending machine operators |
| 4543 | Direct selling establishments |
| 4811 | Scheduled air transportation |
| 4841 | General freight trucking |
| 4842 | Specialized freight trucking |
| 4851 | Urban transit systems |
| 4852 | Interurban and rural bus transportation |
| 4853 | Taxi and limousine service |
| 4854 | School and employee bus transportation |
| 4855 | Charter bus industry |
| 4859 | Other transit and ground passenger transportation |
| 4871 | Scenic and sightseeing transportation, land |
| 4881 | Support activities for air transportation |
| 4882 | Support activities for rail transportation |
| 4883 | Support activities for water transportation |
| 4884 | Support activities for road transportation |
| 4889 | Other support activities for transportation |
| 4911 | Postal service |
| 4921 | Couriersand express delivery services |
| 4922 | Localmessengers and local delivery |
| 4931 | Warehousing and storage |
| 5152 | Cable and other subscription programming |
| 5311 | Lessorsof real estate |
| 5321 | Automotiveequipment rental and leasing |
| 5322 | Consumer goods rental |
| 5323 | General rental centers |
| 5617 | Services to buildings and dwellings |
| 5621 | Wastecollection |
| 5622 | Wastetreatment and disposal |
| 5629 | Remediation and other waste management services |
| 6219 | Other ambulatory health care services |
| 6221 | Generalmedicaland surgical hospitals |
| 6222 | Psychiatric and substance abuse hospitals |
| 6223 | Specialty(except psychiatric and substance abuse) hospitals |
| 6231 | Nursing care facilities |
| 6232 | Residentialmental retardation,mental health and substance abuse facilities |
| 6233 | Community care facilities for the elderly |
| 6239 | Other residential care facilities |
| 6242 | Community food and housing, emergency and other relief services |
| 6243 | Vocational rehabilitation services |
| 7111 | Performing arts companies |
| 7112 | Spectator sports |
| 7121 | Museums, historical sites,and similar institutions |
| 7131 | Amusementparks and arcades |
| 7132 | Gambling industries |
| 7211 | Traveler accommodation |
| 7212 | RV (recreational vehicle)parks and recreational camps |
| 7213 | Rooming and boarding houses |
| 7223 | Special food services |
| 8113 |
Commercial and industrial machinery and equipment(except automotive and electronic)repair and maintenance |
| 8123 | Dry-cleaning and laundry services |
