Although not a new release, OR-OSHA provides a document I have used for a couple of years in my work and consulting. OR-OSHA is of course a state plan, but from what I can tell they have adopted the federal OSHA general industry standards exactly as they are written in 29CFR 1910 (not sure about construction standards as I use these on a limited basis). The document (.pdf) list all the OSHA standards that require a written program and on top of that, it provides a code that tells you the following:
P – Program requirement; QP – Qualified person required; CP – Competent person required; FC – Frequently cited for violation; R – Respirator required; M – Medical surveillance required; T – Training required; RK – Recordkeeping required.
| Rule | Rule description | P | W | RK | C | T | R | M | MS | CP | QP | FC | |
| 1910.22 | General requirements– walking/workingsurfaces | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.23 | Guarding floor and wall openings and holes | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.36-.37 | Exits and exit routes | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.38 | Emergency action plan | – | W | – | – | T | – | – | – | – | – | – | |
| 1910.39 | Fire prevention plan | – | W | – | – | T | – | – | – | – | – | – | |
| 1910.66 | Poweredplatformsfor buildingmaintenance | – | W | RK | C | T | – | – | – | CP | – | – | |
| 1910.67 | Vehicle-mounted elevating and rotatingworkplatforms | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.94 | Ventilation | P | – | – | – | – | R | – | – | – | – | – | |
| 1910.95 | Occupationalnoise exposure | P | W | RK | – | T | – | M | – | – | – | FC | |
| 1910.103 | Hydrogen | – | W | – | – | T | – | – | – | – | QP | – | |
| 1910.109 | Explosives andblasting agents | P | – | – | – | T | – | – | – | CP | QP | – | |
| 1910.110 | Storage and handling of liquefied petroleum gases | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.119 | Process safety management of highly hazardous chemicals | – | W | RK | C | T | – | – | – | – | – | – | |
| 1910.120 | Hazardous waste operations and emergency response | P | W | RK | C | T | R | M | MS | – | QP | – | |
| 1910.124 | General requirementsfor dippingandcoating operations | – | – | – | – | T | R | – | – | – | – | – | |
| 1910.132 | General requirements– personalprotective equipment | P | W | – | C | T | – | – | – | – | – | FC | |
| 1910.134 | Respiratoryprotection | P | W | RK | – | T | R | – | MS | – | – | FC | |
| 1910.139 | Respiratory protection for M. tuberculosis | – | – | – | – | – | – | – | – | CP | – | – | |
| 1910.141 | Sanitation | P | – | – | – | – | – | – | – | – | – | – | |
| 1910.145 | Accident preventionsignsand tags | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.146 | Permit required confined spaces | P | W | – | C | T | R | – | – | – | – | – | |
| 1910.147 | The control of hazardous energy (lockout/tagout) | P | W | – | C | T | – | – | – | – | – | FC | |
| 1910.152 | Medical services and first aid | – | – | – | – | T | – | – | – | – | – | FC | |
| 1910.156 | Firebrigades | – | W | – | – | – | R | – | – | – | – | – | |
| 1910.158 | Standpipe andhosesystems | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.160 | Fixed extinguishing systems, general | – | – | RK | – | T | – | – | – | – | – | – | |
| 1910.164 | Fire detectionsystems | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.165 | Employee alarmsystems | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.157 | Portable fire extinguishers | P | – | RK | – | T | – | – | – | – | – | FC | |
| 1910.177 | Servicing multi-pieceandsingle-piece rimwheels | P | – | – | – | T | – | – | – | – | – | – | |
| 1910.178 | Poweredindustrialtrucks | – | W | – | C | T | – | – | – | – | – | FC | |
| 1910.179 | Overheadandgantrycranes | P | W | – | – | – | – | – | – | – | – | – | |
| 1910.180 | Crawlerlocomotive andtruckcranes | – | – | RK | C | – | – | – | – | – | – | – | |
| 1910.181 | Derricks | P | – | – | – | – | – | – | – | – | – | – | |
| 1910.183 | Helicopters | – | – | – | – | – | – | – | – | CP | – | – | |
| 1910.184 | Slings | – | – | – | – | – | – | – | – | CP | – | – | |
| 1910.212 | General requirementsfor allmachines | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.213 | Woodworking machinery requirements | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.215 | Abrasivewheel machinery | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.217 | Mechanicalpowerpresses | P | W | RK | C | T | – | – | – | – | – | – | |
| 1910.218 | Forging machines | – | W | RK | C | T | – | – | – | – | – | – | |
| 1910.219 | Mechanicalpower-transmission apparatus | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.242 | Handand portable powered toolsand equipment | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.243 | Guardingofportablepowered tools | – | – | – | – | – | – | – | – | – | – | FC | |
| 1910.252 | General requirements | – | W | – | – | T | R | – | – | – | – | – | |
| 1910.253 | Oxygen-fuelgas welding andcutting | – | – | – | – | T | – | – | – | – | – | FC | |
| 1910.254 | Arcweldingand cutting | – | – | – | – | T | – | – | – | – | QP | – | |
| 1910.261 | Pulp, paper, and paperboard mills | – | – | – | – | – | R | – | – | – | – | – | |
| 1910.264 | Laundrymachineryand operations | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.265 | Sawmills | – | – | – | – | – | – | – | – | – | QP | – | |
| 1910.268 | Telecommunications | – | W | – | C | T | – | – | – | CP | – | – | |
| 1910.269 | Electric power generation, transmission, and distribution | P | W | RK | C | T | – | M | – | – | QP | – | |
| 1910.272 | Grainhandling facilities | P | W | RK | C | T | – | – | – | – | – | – | |
| 1910.303 | Electrical, general requirements | – | – | – | – | – | – | – | – | – | QP | FC | |
| 1910.304 | Wiring designand protection | – | – | – | – | – | – | – | – | – | QP | FC | |
| 1910.305 | Wiring methods, components, and equipment for general use | – | – | – | – | – | – | – | – | – | QP | FC | |
| 1910.306 | Specific purpose equipment and installations | – | – | – | – | – | – | – | – | – | QP | – | |
| 1910.308 | Special systems | – | – | – | – | – | – | – | – | – | QP | – | |
| 1910.332 | Training | – | – | – | – | T | – | – | – | – | QP | – | |
| 1910.333 | Selectionand use of workpractices | – | W | – | – | – | – | – | – | – | QP | – | |
| 1910.334 | Use of equipment | – | – | – | – | – | – | – | – | – | QP | – | |
| 1910.410 | Qualifications of dive team | – | – | – | – | T | – | – | – | – | – | – | |
| 1910.1001 | Asbestos | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1003 | 13 carcinogens | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1004 | Alpha-napthlamine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1006 | Methylchloromethyl ether | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1007 | 3,3’-dichlorobenzidine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1008 | Bis-chloromethylether | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1009 | Beta-naphthylamine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1010 | Benzidine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1011 | 4-aminodiphenyl | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1012 | Ethyleneimine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1013 | Beta-Propiolactone | P | W | RK | – | T | R | M | – | – | – | – | |
| 1910.1014 | 2-acetylaminofluorene | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1015 | 4-dimethylaminoazobenzene | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1016 | N-nitrosodimethylamine | P | W | RK | – | T | R | – | MS | – | – | – | |
| 1910.1017 | Vinyl chloride | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1018 | Inorganic arsenic | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1025 | Lead | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1027 | Cadmium | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1028 | Benzene | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1029 | Coke oven emissions | P | W | RK | – | T | – | M | MS | – | – | – | |
| 1910.1030 | Bloodbornepathogens | – | W | RK | – | T | – | – | – | – | – | – | |
| 1910.1043 | Cottondust | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1044 | 1,2-dibromo-3-chloropropane | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1045 | Acrylonitrile | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1047 | Ethyleneoxide | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1048 | Formaldehyde | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1050 | Methylenedianiline | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1051 | 1,3 butadine | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1052 | Methylenechloride | P | W | RK | – | T | R | M | MS | – | – | – | |
| 1910.1096 | Ionizing radiation | – | – | RK | – | T | – | M | – | – | – | – | |
| 1910.1200 | Hazard communication | P | W | RK | – | T | – | – | – | – | – | FC | |
| 1910.1450 | Occupational exposure to hazardous chemicals in laboratories | – | W | RK | – | T | R | M | MS | – | – | – | |
Click Here for the download (.pdf)
